Top scorers Borussia Dortmund, Germany
Top scorer winners from Borussia Dortmund and players with high positions in top scorer lists. Here you find the most succesful scorers in Borussia Dortmund in FIFA Club World Cup, Champions League, Bundesliga and Europa League through the recent years.
Golden Boot winners from Borussia Dortmund
League, Season | Player | Goals | |
---|---|---|---|
FIFA Club World Cup 2025 | Serhou Guirassy | 29 | 4 |
Champions League 2024/2025 | Serhou Guirassy | 29 | 13 |
Champions League 2020/2021 | Erling Haaland | 20 | 10 |
Bundesliga 2016/2017 | Pierre-Emerick Aubameyang | 27 | 31 |
Bundesliga 2013/2014 | Robert Lewandowski | 25 | 20 |
Bundesliga 2001/2002 | Márcio Amoroso | 27 | 18 |
All players from Borussia Dortmund in top scorer lists
Borussia Dortmund top scorers season 2025 | ||||
Player, League | Position | Goals | Winner/leader | |
---|---|---|---|---|
Serhou Guirassy, Ángel Di Maria, Gonzalo Garcia and Marcos Leonardo | ||||
1 | 4 |
Top assist providers from Borussia Dortmund
Below you find the players from Borussia Dortmund that have become the top assist providers during a season.
League, Season | Player | Assists | |
---|---|---|---|
Champions League 2023/2024 | Marcel Sabitzer | 30 | 5 |
Bundesliga 2022/2023 | Raphaël Guerreiro | 29 | 12 |
Bundesliga 2018/2019 | Jadon Sancho | 19 | 14 |
Bundesliga 2015/2016 | 27 | 15 |
|
Bundesliga 2013/2014 | Marco Reus | 24 | 13 |
Hat tricks by players from Borussia Dortmund
In total we have 28 hat tricks scored by players from the club Borussia Dortmund between the dates 16 April 1993 and 15 April 2025.
Player | Match | Date | Goals |
---|---|---|---|
Serhou Guirassy |
Borussia Dortmund - Barcelona
3-1 |
15 april 2025
Champions League 2024/2025 |
3 11', 49', 76' |
Serhou Guirassy |
Borussia Dortmund - Union Berlin
6-0 |
22 february 2025
Bundesliga 2024/2025 |
4 40', 75', 80', 83' |
Karim Adeyemi |
Borussia Dortmund - Celtic
7-1 |
1 october 2024
Champions League 2024/2025 |
3 11', 29', 42' |
Note that this is top scorer data we have in our database. There may be other leagues and tournaments Borussia Dortmund has players in which we do not present here.
Trivia Borussia Dortmund
Here are some seasonal curiosities about Borussia Dortmund that they have achieved in recent years, that is, positive and negative results that they were the best (or worst) with of all teams in the league.
Bundesliga 2024/2025 | Most losses turned into winsTotal 4 matches where they were behind but turned to a win |
Bundesliga 2023/2024 | Most overtime goals8 goals during (second half) extra time |
Bundesliga 2022/2023 | Most overtime goals6 goals during (second half) extra time |
Bundesliga 2022/2023 | Longest winning streakWon 8 consecutive matches |
Bundesliga 2021/2022 | Most penalty goalsTotally 11 scored on penalty |
Bundesliga 2019/2020 | Longest winning streakWon 6 consecutive matches |
Bundesliga 2018/2019 | Most overtime goals8 goals during (second half) extra time |
Bundesliga 2018/2019 | Longest streak without a loss15 straight matches with a win or draw |
Bundesliga 2018/2019 | Most losses turned into winsTotal 5 matches where they were behind but turned to a win |
Bundesliga 2015/2016 | Most overtime goals6 goals during (second half) extra time |
Bundesliga 2015/2016 | Longest streak without a loss15 straight matches with a win or draw |
Bundesliga 2014/2015 | Longest losing streakLost in 5 straight matches |
Bundesliga 2013/2014 | Most penalty goalsTotally 10 scored on penalty |
Bundesliga 2011/2012 | Longest winning streakWon 8 consecutive matches |
Bundesliga 2010/2011 | Longest winning streakWon 7 consecutive matches |
Bundesliga 2010/2011 | Longest streak without a loss15 straight matches with a win or draw |
Borussia Dortmund information
Articles where Borussia Dortmund are mentioned
We have 32 articles published on this site that are about Borussia Dortmund, or where they at least are mentioned.
Other players from Borussia Dortmund
38 players in our database have played for Borussia Dortmund and have been part of a top scorer list during a season, but have not been among the top scorers at the end of the season for the club.