Below you find the top goal scorers list for the current season 2024/2025 in the Scottish Premiership (SPFL) football league in Scotland. Highest goal scorer right now is Sam Dalby, with 11 scored goals.
# | Player | Team | Nationality | Age | % team's goals | Goals |
---|---|---|---|---|---|---|
1. | Sam Dalby | Dundee United | England | 25 | 34.4% | 11 |
2. | Kyogo Furuhashi | Celtic | Japan | 30 | 13.7% | 10 |
Nicolas-Gerrit Kühn | Celtic | Germany | 25 | 13.7% | 10 |
|
4. | Hamza Igamane | Rangers | Morocco | 22 | 17.6% | 9 |
Vaclav Cerny | Rangers | Czech Republic | 27 | 17.6% | 9 |
|
6. | Arne Engels | Celtic | Belgium | 21 | 11.0% | 8 |
Bruce Anderson | Kilmarnock | Scotland | 26 | 28.6% | 8 |
|
Cyriel Dessers | Rangers | Nigeria | 30 | 15.7% | 8 |
|
Daizen Maeda | Celtic | Japan | 27 | 11.0% | 8 |
|
Nicky Clark | St Johnstone | Scotland | 33 | 28.6% | 8 |
|
Simon Murray | Dundee | Scotland | 32 | 21.6% | 8 |
|
12. | Adam Idah | Celtic | Ireland | 23 | 9.6% | 7 |
Luke McCowan | Celtic/Dundee | Scotland | 27 | - | 7 |
|
Martin Boyle | Hibernian | Scotland | 31 | 18.9% | 7 |
|
Toyosi Olusanya | St Mirren | England | 27 | 23.3% | 7 |
|
16. | Benjamin Mbunga Kimpioka | St Johnstone | Sweden | 24 | 21.4% | 6 |
Callum McGregor | Celtic | Scotland | 31 | 8.2% | 6 |
|
Reo Hatate | Celtic | Japan | 27 | 8.2% | 6 |
|
Ronan Hale | Ross County | Ireland | 26 | 25.0% | 6 |
|
20. | Apostolos Stamatelopoulos | Motherwell | Australia | 25 | 16.7% | 5 |
Danilo | Rangers | Brazil | 25 | 9.8% | 5 |
|
Jordan White | Ross County | Scotland | 33 | 20.8% | 5 |
|
Lyall Cameron | Dundee | Scotland | 22 | 13.5% | 5 |
|
Nicky Cadden | Hibernian | Scotland | 28 | 13.5% | 5 |
|
Pape Gueye | Aberdeen | Senegal | 26 | 15.6% | 5 |
|
Tawanda Maswanhise | Motherwell | 22 | 16.7% | 5 |
This Scottish Premiership season started 3 August 2024 and the last round of matches is planned to be played 18 May 2025. More information and the winning top scorers in Scottish Premiership between the seasons 1999/2000-2023/2024 here.
Totally there is one hat-trick scored this season in Scottish Premiership, Scotland. Below we are listing all players that have scored 3 or more goals in the one match.
Player, Team | Match | Goals |
---|---|---|
Hamza Igamane Rangers |
Hibernian - Rangers 3-3 Sun 5 january 2025 |
3 4', 19', 74' |
Below is the standings for the current season in the Scottish Premiership.
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Celtic | 25 | 21 | 3 | 1 | 73-12 | 66 |
2. | Rangers | 25 | 16 | 5 | 4 | 51-19 | 53 |
3. | Dundee United | 25 | 10 | 7 | 8 | 32-28 | 37 |
4. | Aberdeen | 25 | 10 | 5 | 10 | 32-38 | 35 |
5. | Hibernian | 25 | 8 | 9 | 8 | 37-37 | 33 |
6. | Motherwell | 25 | 9 | 4 | 12 | 30-42 | 31 |
7. | Hearts | 25 | 8 | 6 | 11 | 34-33 | 30 |
8. | St Mirren | 25 | 9 | 3 | 13 | 30-39 | 30 |
9. | Kilmarnock | 25 | 7 | 7 | 11 | 28-40 | 28 |
10. | Dundee | 25 | 7 | 6 | 12 | 37-53 | 27 |
11. | Ross County | 25 | 6 | 8 | 11 | 24-47 | 26 |
12. | St Johnstone | 25 | 6 | 3 | 16 | 28-48 | 21 |