Below you find the top goal scorers list for the current season 2023/2024 in the Scottish Premiership (SPFL) football league in Scotland. Highest goal scorers right now are Abdallah Sima, David Turnbull, James Tavernier and Matt O'Riley, with 7 scored goals.
# | Player | Team | Age | Nationality | % team's goals | Goals |
---|---|---|---|---|---|---|
1. | Abdallah Sima | Rangers | 22 | Senegal | 24.1% | 7 |
David Turnbull | Celtic | 24 | Scotland | 18.4% | 7 |
|
James Tavernier | Rangers | 32 | England | 24.1% | 7 |
|
Matt O'Riley | Celtic | 23 | Denmark | 18.4% | 7 |
|
5. | Kyogo Furuhashi | Celtic | 28 | Japan | 15.8% | 6 |
Lawrence Shankland | Hearts | 28 | Scotland | 42.9% | 6 |
|
7. | Bojan Miovski | Aberdeen | 24 | North Macedonia | 33.3% | 5 |
Kyle Vassell | Kilmarnock | 30 | Northern Ireland | 33.3% | 5 |
|
Mika Biereth | Motherwell | 20 | Denmark | 26.3% | 5 |
|
10. | Cyriel Dessers | Rangers | 28 | Nigeria | 13.8% | 4 |
Danilo | Rangers | 24 | Brazil | 13.8% | 4 |
|
Jamie McGrath | Aberdeen | 27 | Ireland | 26.7% | 4 |
|
Luis Palma | Celtic | 23 | Honduras | 10.5% | 4 |
|
14. | Adam Le Fondre | Hibernian | 37 | England | 13.6% | 3 |
Amadou Bakayoko | Dundee | 27 | Sierra Leone | 16.7% | 3 |
|
Bruce Anderson | Livingston | 25 | Scotland | 33.3% | 3 |
|
Conor Wilkinson | Motherwell | 28 | Ireland | 15.8% | 3 |
|
Daniel Armstrong | Kilmarnock | 26 | Scotland | 20.0% | 3 |
|
Dylan Vente | Hibernian | 24 | Netherlands | 13.6% | 3 |
|
Josh Campbell | Hibernian | 23 | Scotland | 13.6% | 3 |
|
Mikael Mandron | St Mirren | 29 | France | 15.8% | 3 |
|
Nicky Clark | St Johnstone | 32 | Scotland | 33.3% | 3 |
|
Oh Hyeon-gyu | Celtic | 22 | South Korea | 7.9% | 3 |
|
Sean Kelly | Livingston | 30 | Scotland | 33.3% | 3 |
|
Simon Murray | Ross County | 31 | Scotland | 25.0% | 3 |
This Scottish Premiership season started 5 August 2023 and the last round of matches is planned to be played 19 May 2024. More information and the winning top scorers in Scottish Premiership between the seasons 1999/2000-2022/2023 here.
The Scottish Premiership is one of the most popular leagues to bet on. By claiming the best betting offers in the UK, you can get better value on your SPFL goalscorer wagers.
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Celtic | 15 | 12 | 3 | 0 | 38-9 | 39 |
2. | Rangers | 14 | 10 | 1 | 3 | 29-7 | 31 |
3. | Hearts | 14 | 7 | 2 | 5 | 14-12 | 23 |
4. | St Mirren | 15 | 6 | 4 | 5 | 19-21 | 22 |
5. | Hibernian | 15 | 5 | 6 | 4 | 22-21 | 21 |
6. | Dundee | 14 | 4 | 6 | 4 | 18-20 | 18 |
7. | Kilmarnock | 15 | 4 | 5 | 6 | 15-16 | 17 |
8. | Motherwell | 15 | 3 | 5 | 7 | 19-25 | 14 |
9. | Ross County | 14 | 3 | 5 | 6 | 12-21 | 14 |
10. | Aberdeen | 13 | 3 | 4 | 6 | 15-23 | 13 |
11. | St Johnstone | 14 | 2 | 5 | 7 | 9-22 | 11 |
12. | Livingston | 14 | 2 | 4 | 8 | 9-22 | 10 |