The winning top scorers in Scottish Premiership (SPFL), Scotland during the season 2021/2022 were Giorgos Giakoumakis and Regan Charles-Cook with 13 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Giorgos Giakoumakis | Celtic | 27 | Greece | 13 |
Regan Charles-Cook | Ross County | 25 | Grenada | 13 | |
3. | Kyogo Furuhashi | Celtic | 27 | Japan | 12 |
4. | Alfredo Morelos | Rangers | 25 | Colombia | 11 |
Bruce Anderson | Livingston | 23 | Scotland | 11 | |
Lewis Ferguson | Aberdeen | 22 | Scotland | 11 | |
7. | Christian Ramirez | Aberdeen | 31 | United States | 10 |
Jota | Celtic | 23 | Portugal | 10 | |
Kemar Roofe | Rangers | 29 | Jamaica | 10 | |
Liam Boyce | Hearts | 31 | Northern Ireland | 10 | |
Liel Abada | Celtic | 20 | Israel | 10 | |
Tony Watt | Dundee United/Motherwell | 28 | Scotland | 10 | |
13. | Fashion Sakala | Rangers | 25 | Zambia | 9 |
James Tavernier | Rangers | 30 | England | 9 | |
Kevin van Veen | Motherwell | 30 | Netherlands | 9 | |
16. | Callum Hendry | St Johnstone | 24 | Scotland | 8 |
Joe Aribo | Rangers | 25 | Nigeria | 8 | |
Nicky Clark | Dundee United | 30 | Scotland | 8 | |
19. | Connor Ronan | St Mirren | 24 | Ireland | 7 |
Danny Mullen | Dundee | 27 | Scotland | 7 | |
Eamonn Brophy | St Mirren | 26 | Scotland | 7 | |
Joseph Hungbo | Ross County | 22 | England | 7 | |
Martin Boyle | Hibernian | 29 | Scotland | 7 |
The season start for Scottish Premiership 2021/2022 was 31 July 2021, the finishing round was being played 15 May 2022. More information and the winning top scorers in Scottish Premiership between the seasons 1999/2000-2021/2022 here.
Totally there are 7 hat-tricks scored this season in Scottish Premiership, Scotland. Below we are listing all players that have scored 3 or more goals in the one match.
Player, Team | Goals | Match |
---|---|---|
Kyogo Furuhashi Celtic |
3 20', 25', 67' |
Celtic - Dundee 6-0 Sun 8 august 2021 |
David Turnbull Celtic |
3 28', 44', 84' |
Celtic - St Mirren 6-0 Sat 21 august 2021 |
Fashion Sakala Rangers |
3 45', 63', 86' |
Motherwell - Rangers 1-6 Sun 31 october 2021 |
Giorgos Giakoumakis Celtic |
3 34', 38', 86' |
Celtic - Dundee 3-2 Sun 20 february 2022 |
Giorgos Giakoumakis Celtic |
3 11', 18', 61' |
Celtic - Ross County 4-0 Sat 19 march 2022 |
Kemar Roofe Rangers |
3 2', 45', 50' |
St Mirren - Rangers 0-4 Sun 10 april 2022 |
James Scott Hibernian |
3 48', 61', 88' |
Hibernian - St Johnstone 4-0 Sun 15 may 2022 |