The winning top scorer in Scottish Premiership, Scotland during the season 2009/2010 was Kris Boyd with 23 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Kris Boyd | Rangers | 26 | Scotland | 23 |
2. | Anthony Stokes | Hibernian | 21 | Ireland | 21 |
3. | Kenny Miller | Rangers | 30 | Scotland | 18 |
4. | Derek Riordan | Hibernian | 27 | Scotland | 14 |
5. | Jon Daly | Dundee United | 27 | Ireland | 13 |
6. | Lukas Jutkiewicz | Motherwell | 21 | England | 12 |
Robbie Keane | Celtic | 29 | Ireland | 12 | |
8. | John Sutton | Motherwell | 26 | England | 11 |
9. | Colin Nish | Hibernian | 29 | Scotland | 10 |
Georgios Samaras | Celtic | 25 | Greece | 10 | |
Marc-Antoine Fortuné | Celtic | 28 | France | 10 | |
12. | David Goodwillie | Dundee United | 21 | Scotland | 9 |
Liam Craig | St Johnstone | 23 | Scotland | 9 | |
Scott McDonald | Celtic | 26 | Australia | 9 | |
15. | Kevin Kyle | Kilmarnock | 28 | Scotland | 8 |
Marco Paixão | Hamilton Academical | 25 | Portugal | 8 | |
Simon Mensing | Hamilton Academical | 27 | England | 8 | |
18. | Aiden McGeady | Celtic | 24 | Ireland | 7 |
Kyle Lafferty | Rangers | 22 | Northern Ireland | 7 | |
Mickael Antoine-Curier | Hamilton Academical | 27 | Guadeloupe | 7 | |
Steven Whittaker | Rangers | 25 | Scotland | 7 |
The season started 15 August 2009 and the last game of the season was played at 9 May 2010. More information and the winning top scorers in Scottish Premiership between the seasons 1999/2000-2019/2020 here.