Below you find the top goal scorers list for the current season 2024/2025 in the Eerste Divisie (Keuken Kampioen Divisie) football league in Netherlands. Highest goal scorers right now are Richie Omorowa and Zakaria Eddahchouri, with 4 scored goals.
# | Player | Team | Nationality | Age | % team's goals | Goals |
---|---|---|---|---|---|---|
1. | Richie Omorowa | Excelsior | Sweden | 20 | 40.0% | 4 |
Zakaria Eddahchouri | Telstar | Netherlands | 24 | 44.4% | 4 |
|
3. | Boris van Schuppen | FC Eindhoven | Netherlands | 22 | 50.0% | 3 |
Jayden Addai | Jong AZ | Netherlands | 19 | 33.3% | 3 |
|
Julian Rijkhoff | Jong Ajax | Netherlands | 19 | 50.0% | 3 |
|
Tristan van Gilst | De Graafschap | Netherlands | 21 | 23.1% | 3 |
|
7. | Anthony van den Hurk | Helmond Sport | Curaçao | 31 | 40.0% | 2 |
Aurelio Oehlers | Volendam | Netherlands | 20 | 25.0% | 2 |
|
Byron Burgering | Den Bosch | Netherlands | 23 | 22.2% | 2 |
|
Danny Bakker | Telstar | Netherlands | 29 | 22.2% | 2 |
|
Danzell Gravenberch | Den Bosch | Suriname | 30 | 22.2% | 2 |
|
Daryl van Mieghem | Den Haag | Netherlands | 34 | 50.0% | 2 |
|
Devin Haen | Dordrecht | Netherlands | 20 | 33.3% | 2 |
|
Giovanni Korte | TOP Oss | Netherlands | 31 | 50.0% | 2 |
|
Henk Veerman | Volendam | Netherlands | 33 | 25.0% | 2 |
|
Hicham Acheffay | Den Bosch | Netherlands | 24 | 22.2% | 2 |
|
Hugo Deenen | FC Eindhoven | Netherlands | 20 | 33.3% | 2 |
|
Ibrahim El Kadiri | De Graafschap | Morocco | 22 | 15.4% | 2 |
|
Jalen Hawkins | FC Emmen | United States | 23 | 50.0% | 2 |
|
Jayden Turfkruier | Telstar | Netherlands | 21 | 22.2% | 2 |
|
Jesper Uneken | Jong PSV | Netherlands | 20 | 33.3% | 2 |
|
Jesse van de Haar | De Graafschap | Netherlands | 19 | 15.4% | 2 |
|
Korede Osundina | Dordrecht | United States | 20 | 33.3% | 2 |
|
Philip Brittijn | De Graafschap | Netherlands | 20 | 15.4% | 2 |
|
Robert Mühren | Volendam | Netherlands | 35 | 25.0% | 2 |
|
Ruben van Bommel | Jong AZ | Netherlands | 20 | 22.2% | 2 |
This Eerste Divisie season started 9 August 2024 and the last round of matches is planned to be played 9 May 2025. More information and the winning top scorers in Eerste Divisie between the seasons 2016/2017-2023/2024 here.
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | De Graafschap | 5 | 3 | 1 | 1 | 13-9 | 10 |
2. | Telstar | 5 | 3 | 1 | 1 | 9-5 | 10 |
3. | Helmond Sport | 4 | 2 | 2 | 0 | 5-1 | 8 |
4. | Excelsior | 4 | 2 | 1 | 1 | 10-5 | 7 |
5. | Den Bosch | 4 | 2 | 1 | 1 | 9-4 | 7 |
6. | Jong AZ | 4 | 2 | 1 | 1 | 9-8 | 7 |
7. | Dordrecht | 4 | 2 | 1 | 1 | 6-5 | 7 |
8. | FC Emmen | 4 | 2 | 1 | 1 | 4-3 | 7 |
9. | TOP Oss | 4 | 2 | 1 | 1 | 4-5 | 7 |
10. | FC Eindhoven | 5 | 2 | 1 | 2 | 6-6 | 7 |
11. | Jong Ajax | 4 | 1 | 2 | 1 | 6-4 | 5 |
12. | Vitesse | 4 | 1 | 2 | 1 | 5-5 | 5 |
13. | Den Haag | 4 | 1 | 2 | 1 | 4-8 | 5 |
14. | Maastricht | 5 | 1 | 2 | 2 | 4-8 | 5 |
15. | Jong PSV | 4 | 1 | 1 | 2 | 6-7 | 4 |
16. | Volendam | 4 | 1 | 0 | 3 | 8-7 | 3 |
17. | Cambuur | 4 | 1 | 0 | 3 | 1-4 | 3 |
18. | Jong FC Utrecht | 4 | 0 | 2 | 2 | 4-7 | 2 |
19. | VVV-Venlo | 4 | 0 | 2 | 2 | 2-6 | 2 |
20. | Roda | 4 | 0 | 2 | 2 | 3-11 | 2 |