Below you find the top goal scorers list for the current season 2023/2024 in the Super League/Swiss Super League (Credit Suisse Super League) football league in Switzerland. Highest goal scorer right now is Jonathan Okita, with 5 scored goals.
# | Player | Team | Age | Nationality | % team's goals | Goals |
---|---|---|---|---|---|---|
1. | Jonathan Okita | Zürich | 26 | Germany | 33.3% | 5 |
2. | Chris Bedia | Servette | 27 | Ivory Coast | 50.0% | 4 |
Jean-Pierre Nsame | Young Boys | 30 | Cameroon | 26.7% | 4 |
|
4. | Aldin Turkes | FC Winterthur | 27 | Bosnia and Herzegovina | 20.0% | 3 |
Fabian Frei | Basel | 34 | Switzerland | 25.0% | 3 |
|
Joël Monteiro | Young Boys | 24 | Portugal | 20.0% | 3 |
|
Lars Villiger | Luzern | 20 | Switzerland | 30.0% | 3 |
|
Matteo di Giusto | FC Winterthur | 23 | Switzerland | 20.0% | 3 |
|
Max Meyer | Luzern | 28 | Germany | 30.0% | 3 |
|
Samuel Ballet | FC Winterthur | 22 | Switzerland | 20.0% | 3 |
|
Sayfallah Ltaief | FC Winterthur | 23 | Tunisia | 20.0% | 3 |
|
Varol Tasar | Yverdon-Sport FC | 26 | Germany | 23.1% | 3 |
|
13. | Albert Vallci | St Gallen | 28 | Austria | 22.2% | 2 |
Aliou Baldé | Lausanne | 20 | Senegal | 25.0% | 2 |
|
Antonio Marchesano | Zürich | 32 | Switzerland | 13.3% | 2 |
|
Aymen Mahious | Yverdon-Sport FC | 26 | Algeria | 15.4% | 2 |
|
Cédric Itten | Young Boys | 26 | Switzerland | 13.3% | 2 |
|
Christopher Lungoyi | Yverdon-Sport FC | 23 | Switzerland | 15.4% | 2 |
|
Daniel Afriyie | Zürich | 22 | Ghana | 13.3% | 2 |
|
Evans Maurin | Yverdon-Sport FC | 22 | France | 15.4% | 2 |
|
Fabian Schubert | St Gallen | 29 | Austria | 22.2% | 2 |
|
Florian Danho | Stade Lausanne Ouchy | 23 | France | 40.0% | 2 |
|
Giotto Morandi | Grasshoppers | 24 | Switzerland | 22.2% | 2 |
|
Jakub Kadák | Luzern | 22 | Slovakia | 20.0% | 2 |
|
Jean-Kévin Augustin | Basel | 26 | France | 16.7% | 2 |
|
Kevin Carlos | Yverdon-Sport FC | 22 | Spain | 15.4% | 2 |
|
Noë Dussenne | Lausanne | 31 | Belgium | 25.0% | 2 |
|
Renato Steffen | Lugano | 31 | Switzerland | 15.4% | 2 |
|
Shkelqim Vladi | Lugano | 23 | Kosovo | 15.4% | 2 |
|
Tsiy-William Ndenge | Grasshoppers | 26 | Germany | 22.2% | 2 |
|
Zan Celar | Lugano | 24 | Slovenia | 15.4% | 2 |
This Super League season started 22 July 2023 and the last round of matches is planned to be played 25 May 2024. More information and the winning top scorers in Super League between the seasons 1999/2000-2022/2023 here.
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Zürich | 8 | 4 | 4 | 0 | 15-6 | 16 |
2. | Young Boys | 6 | 4 | 2 | 0 | 15-7 | 14 |
3. | Luzern | 7 | 4 | 2 | 1 | 10-6 | 14 |
4. | St Gallen | 7 | 3 | 3 | 1 | 9-7 | 12 |
5. | FC Winterthur | 7 | 3 | 2 | 2 | 15-15 | 11 |
6. | Yverdon-Sport FC | 7 | 3 | 2 | 2 | 13-15 | 11 |
7. | Lugano | 6 | 3 | 0 | 3 | 13-11 | 9 |
8. | Servette | 7 | 1 | 3 | 3 | 8-12 | 6 |
9. | Lausanne | 7 | 1 | 2 | 4 | 8-13 | 5 |
10. | Sion | 36 | 7 | 10 | 19 | 41-73 | 31 |
10. | Grasshoppers | 8 | 1 | 2 | 5 | 9-14 | 5 |
11. | Basel | 6 | 1 | 1 | 4 | 12-14 | 4 |
12. | Stade Lausanne Ouchy | 6 | 1 | 1 | 4 | 5-12 | 4 |