The winning top scorer in Super League/Swiss Super League (Credit Suisse Super League), Switzerland during the season 2013/2014 was Shkelzen Gashi with 23 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Shkelzen Gashi | Grasshoppers | 25 | Albania | 23 |
2. | Dimitar Rangelov | Luzern | 31 | Bulgaria | 15 |
3. | Mario Gavranovic | Zürich | 24 | Switzerland | 14 |
4. | Caio | Grasshoppers | 27 | Brazil | 13 |
Valentin Stocker | Basel | 25 | Switzerland | 13 |
|
6. | Davide Calla | Basel/Aarau | 29 | Switzerland | 11 |
7. | Josef Martinez | Young Boys/Thun | 20 | Venezuela | 10 |
Marco Schneuwly | Thun | 29 | Switzerland | 10 |
|
Marco Streller | Basel | 32 | Switzerland | 10 |
|
Pedro Henrique | Zürich | 23 | Brazil | 10 |
|
11. | Giovanni Sio | Basel | 25 | France | 9 |
Goran Karanovic | St Gallen | 26 | Switzerland | 9 |
|
Michael Frey | Young Boys | 19 | Switzerland | 9 |
|
Moreno Costanzo | Young Boys | 26 | Switzerland | 9 |
|
Munas Dabbur | Grasshoppers | 22 | Israel | 9 |
|
Sven Lüscher | Aarau | 30 | Switzerland | 9 |
|
Yannis Tafer | Lausanne | 23 | France | 9 |
|
18. | Dario Vidosic | Sion | 27 | Australia | 8 |
Fabian Frei | Basel | 25 | Switzerland | 8 |
|
Léo Itaperuna | Sion | 25 | Brazil | 8 |
|
Mahmoud Kahraba | Luzern | 20 | Egypt | 8 |
|
Yoric Ravet | Lausanne | 24 | France | 8 |
13 July 2013 was the starting date for the Super League season 2013/2014, and the final games were played 18 May 2014. More information and the winning top scorers in Super League between the seasons 1999/2000-2021/2022 here.
In total there were 5 scored hat-tricks during the season 2013/2014 in Super League, Switzerland. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Shkelzen Gashi Grasshoppers |
Grasshoppers - Young Boys 5-0 Sun 4 may 2014 |
4 5', 41', 50', 54' |
Marco Schneuwly Thun |
Grasshoppers - Thun 0-5 Wed 16 april 2014 |
3 27', 45', 60' |
Goran Karanovic St Gallen |
St Gallen - Aarau 4-1 Sat 5 april 2014 |
3 82', 84', 88' |
Shkelzen Gashi Grasshoppers |
Grasshoppers - Sion 4-2 Sun 16 march 2014 |
3 23', 29', 81' |
Goran Karanovic St Gallen |
St Gallen - Luzern 4-1 Sun 1 september 2013 |
3 23', 68', 77' |