The winning top scorer in Super League/Swiss Super League (Raiffeisen Super League), Switzerland during the season 2018/2019 was Guillaume Hoarau with 24 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Guillaume Hoarau | Young Boys | 35 | France | 24 |
2. | Dejan Sorgic | Thun | 29 | Serbia | 15 |
Jean-Pierre Nsame | Young Boys | 26 | Cameroon | 15 | |
4. | Albian Ajeti | Basel | 22 | Switzerland | 14 |
Raphael Nuzzolo | Neuchâtel Xamax | 35 | Switzerland | 14 | |
6. | Blessing Eleke | Luzern | 23 | Nigeria | 13 |
Carlinhos | Lugano | 24 | Brazil | 13 | |
Ricky van Wolfswinkel | Basel | 30 | Netherlands | 13 | |
9. | Marvin Spielmann | Thun | 23 | Switzerland | 12 |
Moumi Ngamaleu | Young Boys | 24 | Cameroon | 12 | |
11. | Christian Fassnacht | Young Boys | 25 | Switzerland | 11 |
Vincent Sierro | St Gallen | 23 | Switzerland | 11 | |
13. | Benjamin Kololli | Zürich | 27 | Kosovo | 10 |
Stephen Odey | Zürich | 21 | Nigeria | 10 | |
15. | Alexander Gerndt | Lugano | 32 | Sweden | 9 |
Pascal Schürpf | Luzern | 29 | Switzerland | 9 | |
Roger Assalé | Young Boys | 25 | Ivory Coast | 9 | |
Tranquillo Barnetta | St Gallen | 34 | Switzerland | 9 | |
19. | Kemal Ademi | Neuchâtel Xamax | 23 | Switzerland | 8 |
Pajtim Kasami | Sion | 26 | Switzerland | 8 | |
Ruben Vargas | Luzern | 20 | Switzerland | 8 |
The season start for Super League 2018/2019 was 21 July 2018, the finishing round was being played 25 May 2019. More information and the winning top scorers in Super League between the seasons 1999/2000-2020/2021 here.
In total there were 3 scored hat-tricks during the season 2018/2019 in Super League, Switzerland. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Goals | Match |
---|---|---|
Ricky van Wolfswinkel Basel |
3 19', 36', 73' |
Grasshoppers - Basel 0-4 Sun 3 february 2019 |
Guillaume Hoarau Young Boys |
3 43', 80', 90' |
Young Boys - St Gallen 3-2 Sun 31 march 2019 |
Itaitinga Sion |
3 13', 43', 84' |
Grasshoppers - Sion 0-3 Wed 22 may 2019 |