Here are the top scorers in all the major leagues, followed by the current top scorer in the other leagues.
League | Player | Goals |
---|---|---|
2. Bundesliga | Robert Glatzel | 7 |
Saudi Professional League | Aleksandar Mitrovic | 10 |
Fußball-Bundesliga | Mika Biereth | 7 |
Jupiler Pro League | Daan Heymans | 6 |
Challenger Pro League | Kaye Furo | 5 |
Chinese Super League | Wu Lei | 31 |
Superliga | Tonni Adamsen | 8 |
Scottish Premiership | Pape Gueye | 5 |
Segunda División | Andrés Martin | 6 |
MLS | Cucho Hernández | 24 |
Europa League | Samu Castillejo | 3 |
Europa Conference League | Kévin Denkey | 3 |
Ligue 2 | Cheikh Sabaly | 8 |
Superleague | Loren Morón | 6 |
EFL Championship | Borja Sainz | 7 |
Serie B | Cristian Shpendi + 3 more players with same number of scored goals |
4 |
J1 League | Leo Ceara | 20 |
Eliteserien | Kristian Eriksen | 12 |
Eerste Divisie | Richie Omorowa | 8 |
Premjer-Liga | Aleksey Batrakov | 7 |
Allsvenskan | Nikola Vasic | 17 |
Superettan | Dijan Vukojevic | 13 |
Super League | Dereck Kutesa | 5 |
Süper Lig | Ciro Immobile | 7 |
Premjer-Liha | Georgiy Sudakov | 7 |
Here you find all the latest hat-tricks that has been scored in the leagues we follow here at TopScorersFootball.com. You can see all the hat-tricks scored during 2024 here, as well as hat-tricks scored in previous years.
League | Player, Team | Match | Goals |
---|---|---|---|
MLS | Alexandru Matan Columbus Crew SC |
Columbus Crew SC - New England Revolution 4-0 Sun 13 october 2024 |
3 14', 64', 72' |
Fußball-Bundesliga | Mika Biereth Sturm Graz |
Sturm Graz - Salzburg 5-0 Sun 6 october 2024 |
3 30', 50', 62' |
La Liga | Robert Lewandowski Barcelona |
Alavés - Barcelona 0-3 Sun 6 october 2024 |
3 7', 22', 32' |
Premjer-Liha | Georgiy Sudakov Shakhtar Donetsk |
Shakhtar Donetsk - LNZ Cherkasy 5-1 Sun 6 october 2024 |
4 13', 50', 53', 57' |
Serie A | Marcus Thuram Inter |
Inter - Torino 3-2 Sat 5 october 2024 |
3 25', 35', 60' |