The winning top scorer in Super League/Swiss Super League (Credit Suisse Super League), Switzerland during the season 2017/2018 was Albian Ajeti with 17 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Albian Ajeti | Basel/St Gallen | 21 | Switzerland | 17 |
2. | Guillaume Hoarau | Young Boys | 34 | France | 15 |
3. | Jean-Pierre Nsame | Young Boys | 25 | Cameroon | 13 |
Marvin Spielmann | Thun | 22 | Switzerland | 13 | |
5. | Michael Frey | Zürich | 23 | Switzerland | 12 |
Roger Assalé | Young Boys | 24 | Ivory Coast | 12 | |
7. | Christian Fassnacht | Young Boys | 24 | Switzerland | 11 |
Miralem Sulejmani | Young Boys | 29 | Serbia | 11 | |
Mohamed Elyounoussi | Basel | 23 | Norway | 11 | |
Pascal Schürpf | Luzern | 28 | Switzerland | 11 | |
Ricky van Wolfswinkel | Basel | 29 | Netherlands | 11 | |
Simone Rapp | Thun/Lausanne | 25 | Switzerland | 11 | |
13. | Benjamin Kololli | Lausanne | 26 | Kosovo | 10 |
Carlinhos | Lugano | 23 | Brazil | 10 | |
Matheus Cunha | Sion | 18 | Brazil | 10 | |
16. | Raphael Dwamena | Zürich | 22 | Ghana | 9 |
Rúnar Már Sigurjonsson | Grasshoppers/St Gallen | 27 | Iceland | 9 | |
18. | Francesco Margiotta | Lausanne | 24 | Italy | 8 |
Marco Aratore | St Gallen | 26 | Switzerland | 8 | |
Roman Buess | St Gallen | 25 | Switzerland | 8 |
22 July 2017 was the starting date for the Super League season 2017/2018, and the final games were played 19 May 2018. More information and the winning top scorers in Super League between the seasons 1999/2000-2021/2022 here.
In total there were 4 scored hat-tricks during the season 2017/2018 in Super League, Switzerland. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Goals | Match |
---|---|---|
Simone Rapp Thun |
3 6', 30', 36' |
Lausanne - Thun 1-3 Sat 28 october 2017 |
Kenan Kodro Grasshoppers |
3 48', 61', 88' |
Grasshoppers - Lugano 4-3 Sat 21 april 2018 |
Michael Frey Zürich |
3 59', 61', 72' |
Zürich - Sion 3-3 Sun 29 april 2018 |
Matheus Cunha Sion |
3 34', 40', 68' |
Thun - Sion 1-4 Sat 19 may 2018 |