The winning top scorer in Super League/Swiss Super League (Credit Suisse Super League), Switzerland during the season 2021/2022 was Jordan Pefok with 22 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Jordan Pefok | Young Boys | 26 | United States | 22 |
2. | Assan Ceesay | Zürich | 28 | Gambia | 20 |
3. | Kwadwo Duah | St Gallen | 25 | Switzerland | 15 |
4. | Arthur Cabral | Basel | 24 | Brazil | 14 |
5. | Antonio Marchesano | Zürich | 31 | Switzerland | 13 |
6. | Wilfried Kanga | Young Boys | 24 | France | 12 |
Zeki Amdouni | Lausanne | 21 | Switzerland | 12 | |
8. | Christian Fassnacht | Young Boys | 28 | Switzerland | 11 |
Filip Stojilkovic | Sion | 22 | Switzerland | 11 | |
Kastriot Imeri | Servette | 21 | Switzerland | 11 | |
11. | Kaly Sène | Grasshoppers | 20 | Senegal | 10 |
Zan Celar | Lugano | 23 | Slovenia | 10 | |
13. | Jérémy Guillemenot | St Gallen | 24 | Switzerland | 9 |
14. | Asumah Abubakar | Luzern/Lugano | 25 | Ghana | 8 |
Filip Ugrinic | Luzern | 23 | Switzerland | 8 | |
Meschak Elia | Young Boys | 24 | Democratic Republic of the Congo | 8 | |
Stjepan Kukuruzovic | Lausanne | 32 | Croatia | 8 | |
Wilfried Gnonto | Zürich | 18 | Italy | 8 | |
19. | Anto Grgic | Sion | 25 | Switzerland | 7 |
Dejan Sorgic | Luzern | 32 | Serbia | 7 | |
Hayao Kawabe | Grasshoppers | 26 | Japan | 7 | |
Leo Bonatini | Grasshoppers | 28 | Brazil | 7 | |
Liam Millar | Basel | 22 | Canada | 7 |
The first game in Super League the season 2021/2022 was played 24 July 2021, and the season ended 22 May 2022. More information and the winning top scorers in Super League between the seasons 1999/2000-2021/2022 here.
In total there were 6 scored hat-tricks during the season 2021/2022 in Super League, Switzerland. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Zeki Amdouni Lausanne |
Lausanne - Servette 4-1 Sun 3 april 2022 |
3 38', 62', 67' |
Jordan Pefok Young Boys |
Lugano - Young Boys 0-5 Sun 19 december 2021 |
4 6', 21', 49', 61' |
Kaly Sène Grasshoppers |
St Gallen - Grasshoppers 0-4 Sun 5 december 2021 |
3 32', 43', 58' |
Christian Fassnacht Young Boys |
Servette - Young Boys 0-6 Sun 3 october 2021 |
3 48', 69', 73' |
Assan Ceesay Zürich |
Zürich - Sion 6-2 Sun 3 october 2021 |
4 3', 48', 72', 90' |
Arthur Cabral Basel |
Basel - Servette 5-1 Sun 8 august 2021 |
4 19', 45', 50', 63' |