Below you find the top goal scorers list for the current season 2024/2025 in the Scottish Premiership (SPFL) football league in Scotland. Highest goal scorer right now is Pape Gueye, with 5 scored goals.
# | Player | Team | Nationality | Age | % team's goals | Goals |
---|---|---|---|---|---|---|
1. | Pape Gueye | Aberdeen | Senegal | 25 | 33.3% | 5 |
2. | Callum McGregor | Celtic | Scotland | 31 | 18.2% | 4 |
Cyriel Dessers | Rangers | Nigeria | 29 | 33.3% | 4 |
|
Ronan Hale | Ross County | Ireland | 26 | 50.0% | 4 |
|
Toyosi Olusanya | St Mirren | England | 27 | 36.4% | 4 |
|
6. | Kyogo Furuhashi | Celtic | Japan | 29 | 13.6% | 3 |
Luke McCowan | Celtic/Dundee | Scotland | 26 | - | 3 |
|
Nicolas-Gerrit Kühn | Celtic | Germany | 24 | 13.6% | 3 |
|
Vaclav Cerny | Rangers | Czech Republic | 26 | 25.0% | 3 |
|
10. | Adama Sidibeh | St Johnstone | Gambia | 26 | 25.0% | 2 |
Akil Wright | Ross County | England | 28 | 25.0% | 2 |
|
Alistair Johnston | Celtic | Canada | 26 | 9.1% | 2 |
|
Benjamin Mbunga Kimpioka | St Johnstone | Sweden | 24 | 25.0% | 2 |
|
Bruce Anderson | Kilmarnock | Scotland | 26 | 22.2% | 2 |
|
Daizen Maeda | Celtic | Japan | 26 | 9.1% | 2 |
|
David Watson | Kilmarnock | Scotland | 19 | 22.2% | 2 |
|
Frankie Kent | Hearts | England | 28 | 33.3% | 2 |
|
Jamie McGrath | Aberdeen | Ireland | 28 | 13.3% | 2 |
|
Kevin Nisbet | Aberdeen | Scotland | 27 | 13.3% | 2 |
|
Lennon Miller | Motherwell | Scotland | 18 | 18.2% | 2 |
|
Marley Watkins | Kilmarnock | England | 33 | 22.2% | 2 |
|
Martin Boyle | Hibernian | Scotland | 31 | 33.3% | 2 |
|
Matty Kennedy | Kilmarnock | Northern Ireland | 29 | 22.2% | 2 |
|
Moses Ebiye | Motherwell | Nigeria | 27 | 18.2% | 2 |
|
Nicky Clark | St Johnstone | Scotland | 33 | 25.0% | 2 |
|
Nicky Devlin | Aberdeen | Scotland | 30 | 13.3% | 2 |
|
Oisin Smyth | St Mirren | Northern Ireland | 24 | 18.2% | 2 |
|
Rabbi Matondo | Rangers | Wales | 24 | 16.7% | 2 |
|
Reo Hatate | Celtic | Japan | 26 | 9.1% | 2 |
|
Ross Graham | Dundee United | Scotland | 23 | 20.0% | 2 |
|
Scott Tiffoney | Dundee | Scotland | 26 | 16.7% | 2 |
|
Simon Murray | Dundee | Scotland | 32 | 16.7% | 2 |
|
Tom Lawrence | Rangers | Wales | 30 | 16.7% | 2 |
|
Topi Keskinen | Aberdeen | Finland | 21 | 13.3% | 2 |
|
Ziyad Larkèche | Dundee | France | 22 | 16.7% | 2 |
This Scottish Premiership season started 3 August 2024 and the last round of matches is planned to be played 18 May 2025. More information and the winning top scorers in Scottish Premiership between the seasons 1999/2000-2023/2024 here.
The Scottish Premiership is one of the most popular leagues to bet on. By claiming the best betting offers in the UK, you can get better value on your SPFL goalscorer wagers.
Below is the standings for the current season in the Scottish Premiership.
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Celtic | 7 | 7 | 0 | 0 | 22-1 | 21 |
2. | Aberdeen | 7 | 7 | 0 | 0 | 15-6 | 21 |
3. | Rangers | 7 | 5 | 1 | 1 | 12-4 | 16 |
4. | Motherwell | 7 | 4 | 1 | 2 | 11-8 | 13 |
5. | Dundee United | 7 | 3 | 3 | 1 | 10-7 | 12 |
6. | St Mirren | 8 | 2 | 2 | 4 | 11-14 | 8 |
7. | Ross County | 8 | 1 | 4 | 3 | 8-14 | 7 |
8. | Dundee | 7 | 1 | 3 | 3 | 12-14 | 6 |
9. | Kilmarnock | 7 | 1 | 3 | 3 | 9-17 | 6 |
10. | Hibernian | 7 | 1 | 2 | 4 | 6-11 | 5 |
11. | St Johnstone | 8 | 1 | 1 | 6 | 8-19 | 4 |
12. | Hearts | 8 | 0 | 2 | 6 | 6-15 | 2 |