The winning top scorer in Scottish Premiership, Scotland during the season 2006/2007 was Kris Boyd with 20 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Kris Boyd | Rangers | 23 | Scotland | 20 |
2. | Scott McDonald | Motherwell | 23 | Australia | 15 |
Steven Naismith | Kilmarnock | 20 | Scotland | 15 | |
4. | Anthony Stokes | Falkirk | 18 | Ireland | 14 |
5. | Chris Killen | Hibernian | 25 | New Zealand | 13 |
Colin Nish | Kilmarnock | 26 | Scotland | 13 | |
Darren Mackie | Aberdeen | 25 | Scotland | 13 | |
Jan Vennegoor of Hesselink | Celtic | 28 | Netherlands | 13 | |
9. | John Sutton | St Mirren | 23 | England | 12 |
10. | Barry Robson | Dundee United | 28 | Scotland | 11 |
Charlie Adam | Rangers | 21 | Scotland | 11 | |
12. | Craig Dargo | Inverness | 29 | Scotland | 10 |
Noel Hunt | Dundee United | 24 | Ireland | 10 | |
14. | Shunsuke Nakamura | Celtic | 28 | Japan | 9 |
Steve Lovell | Aberdeen | 26 | England | 9 | |
16. | Andrius Velicka | Hearts | 28 | Lithuania | 8 |
Stevie Crawford | Aberdeen/Dunfermline | 33 | Scotland | 8 | |
18. | Alan Gow | Falkirk | 24 | Scotland | 7 |
Dean Shiels | Hibernian | 22 | Northern Ireland | 7 | |
Ivan Sproule | Hibernian | 26 | Northern Ireland | 7 | |
Richie Foran | Motherwell | 26 | Ireland | 7 |
20 May 2007 was the last match day for this season in Scottish Premiership, The league kicked off 29 July 2006. More information and the winning top scorers in Scottish Premiership between the seasons 1999/2000-2019/2020 here.