The winning top scorer in Scottish Premiership (SPFL), Scotland during the season 2019/2020 was Odsonne Edouard with 22 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Odsonne Edouard | Celtic | 22 | France | 22 |
2. | Jermain Defoe | Rangers | 37 | England | 13 |
3. | Alfredo Morelos | Rangers | 23 | Colombia | 12 |
Christian Doidge | Hibernian | 27 | Wales | 12 | |
5. | Ryan Christie | Celtic | 25 | Scotland | 11 |
Sam Cosgrove | Aberdeen | 23 | England | 11 | |
7. | James Forrest | Celtic | - | Scotland | 10 |
8. | Callum McGregor | Celtic | 26 | Scotland | 9 |
Eamonn Brophy | Kilmarnock | 23 | Scotland | 9 | |
Leigh Griffiths | Celtic | 29 | Scotland | 9 | |
Lyndon Dykes | Livingston | 24 | Australia | 9 | |
12. | Jonathan Obika | St Mirren | 29 | England | 8 |
Steven Lawless | Livingston | 28 | Scotland | 8 | |
14. | Billy McKay | Ross County | 31 | Northern Ireland | 7 |
Callum Hendry | St Johnstone | 22 | Scotland | 7 | |
Chris Long | Motherwell | 25 | England | 7 | |
Liam Donnelly | Motherwell | 24 | Northern Ireland | 7 | |
Ross Stewart | Ross County | 23 | Scotland | 7 | |
Ryan Kent | Rangers | 23 | England | 7 | |
20. | Marios Ogkmpoe | Hamilton Academical | 25 | Greece | 6 |
Niall McGinn | Aberdeen | 32 | Northern Ireland | 6 | |
Stevie May | St Johnstone | 27 | Scotland | 6 |
The season started 3 August 2019 and the last game of the season was played at 8 March 2020. More information and the winning top scorers in Scottish Premiership between the seasons 1999/2000-2021/2022 here.
In total there were 6 scored hat-tricks during the season 2019/2020 in Scottish Premiership, Scotland. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Goals | Match |
---|---|---|
Ryan Christie Celtic |
3 26', 30', 67' |
Celtic - St Johnstone 7-0 Sat 3 august 2019 |
Jermain Defoe Rangers |
3 9', 15', 74' |
Rangers - Hibernian 6-1 Sun 11 august 2019 |
Jermain Defoe Rangers |
3 7', 63', 71' |
Rangers - Hamilton Academical 5-0 Sun 6 october 2019 |
Christian Doidge Hibernian |
3 2', 17', 58' |
St Johnstone - Hibernian 1-4 Sat 9 november 2019 |
Lyndon Dykes Livingston |
3 41', 50', 73' |
Livingston - Ross County 4-0 Sat 21 december 2019 |
Leigh Griffiths Celtic |
3 18', 44', 74' |
Celtic - St Mirren 5-0 Sat 7 march 2020 |