The winning top scorer in Bundesliga, Germany during the season 2003/2004 was Ailton with 28 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Ailton | Werder Bremen | 30 | Brazil | 28 |
2. | Roy Makaay | Bayern München | 29 | Netherlands | 23 |
3. | Martin Max | Hansa Rostock | 35 | Germany | 20 |
4. | Dimitar Berbatov | Bayer Leverkusen | 23 | Bulgaria | 16 |
Ewerthon | Borussia Dortmund | 22 | Brazil | 16 | |
Jan Koller | Borussia Dortmund | 31 | Czech Republic | 16 | |
Vahid Hashemian | Bochum | 27 | Iran | 16 | |
8. | Diego Klimowicz | Wolfsburg | 29 | Argentina | 15 |
9. | França | Bayer Leverkusen | 28 | Brazil | 14 |
10. | Ivan Klasnic | Werder Bremen | 24 | Croatia | 13 |
Peter Madsen | Bochum | 26 | Denmark | 13 | |
12. | Thomas Brdaric | Hannover 96 | 29 | Germany | 12 |
13. | Bernardo Romeo | Hamburg | 26 | Argentina | 11 |
Claudio Pizarro | Bayern München | 25 | Peru | 11 | |
Fernando Baiano | Wolfsburg | 25 | Brazil | 11 | |
Kevin Kuranyi | Stuttgart | 22 | Germany | 11 | |
17. | Bernd Schneider | Bayer Leverkusen | 30 | Germany | 10 |
Johan Micoud | Werder Bremen | 30 | France | 10 | |
Lukas Podolski | Köln | 18 | Germany | 10 | |
Miroslav Klose | Kaiserslautern | 25 | Germany | 10 | |
Sergej Barbarez | Hamburg | 32 | Bosnia and Herzegovina | 10 |
The season start for Bundesliga 2003/2004 was 1 August 2003, the finishing round was being played 22 May 2004. More information and the winning top scorers in Bundesliga between the seasons 1999/2000-2019/2020 here.