Hat-tricks scored by 109 players from France
Here you find 232 hattricks scored by 109 different players coming from France. All hat-tricks listed here were scored between the years 1992 and 2025.Hat-tricks scored 2025
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| Premier League | Jean-Philippe Mateta Crystal Palace | Crystal Palace - Bournemouth 3-3 Sat 18 october 2025 | 364', 69', 90' | 
| Champions League | Kylian Mbappé Real Madrid | Kairat Almaty - Real Madrid 0-5 Tue 30 september 2025 | 325', 52', 73' | 
| Ligue 2 | Marco Essimi USL Dunkerque | USL Dunkerque - Amiens 6-2 Sat 27 september 2025 | 33', 21', 34' | 
| Saudi Professional League | Karim Benzema Al-Ittihad | Al-Okhdood - Al-Ittihad 2-5 Sat 30 august 2025 | 34', 51', 60' | 
| La Liga | Kylian Mbappé Real Madrid | Barcelona - Real Madrid 4-3 Sun 11 may 2025 | 35', 14', 70' | 
| Ligue 1 | Amine Gouiri Marseille | Marseille - Brest 4-1 Sun 27 april 2025 | 38', 45', 63' | 
| Bundesliga | Alassane Plea Borussia Mönchengladbach | Werder Bremen - Borussia Mönchengladbach 2-4 Sat 15 march 2025 | 37', 28', 47' | 
| Bundesliga | Alexis Claude-Maurice Augsburg | Borussia Mönchengladbach - Augsburg 0-3 Sat 22 february 2025 | 355', 61', 70' | 
| Champions League | Kylian Mbappé Real Madrid | Real Madrid - Manchester City 3-1 Wed 19 february 2025 | 34', 33', 61' | 
| Ligue 1 | Ousmane Dembele Paris Saint-Germain | Brest - Paris Saint-Germain 2-5 Sat 1 february 2025 | 329', 57', 62' | 
| Champions League | Ousmane Dembele Paris Saint-Germain | Stuttgart - Paris Saint-Germain 1-4 Wed 29 january 2025 | 317', 35', 54' | 
| Ligue 2 | Alimami Gory Paris FC | Paris FC - Red Star FC 4-1 Sat 25 january 2025 | 38', 48', 78' | 
| La Liga | Kylian Mbappé Real Madrid | Real Valladolid - Real Madrid 0-3 Sat 25 january 2025 | 330', 57', 90+1' | 
Hat-tricks scored 2024
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| La Liga | Thierno Barry Villarreal | Leganés - Villarreal 2-5 Sun 22 december 2024 | 316', 45+2', 65' | 
| Ligue 1 | Alexandre Lacazette Lyon | Lyon - Nice 4-1 Sun 1 december 2024 | 34', 41', 69' | 
| Ligue 1 | Arnaud Kalimuendo Rennes | Rennes - Saint-Étienne 5-0 Sat 30 november 2024 | 339', 61', 67' | 
| Eerste Divisie | Kélian Nsona FC Emmen | FC Eindhoven - FC Emmen 0-3 Fri 18 october 2024 | 315', 59', 76' | 
| Serie A | Marcus Thuram Inter | Inter - Torino 3-2 Sat 5 october 2024 | 325', 35', 60' | 
| Ligue 2 | Malik Sellouki Stade Lavallois | Red Star FC - Stade Lavallois 0-3 Fri 20 september 2024 | 315', 37', 69' | 
| Saudi Professional League | Karim Benzema Al-Ittihad | Al-Ittihad - Al-Wehda 7-1 Sun 15 september 2024 | 32', 46', 89' | 
| Premier League | Jean-Philippe Mateta Crystal Palace | Crystal Palace - Aston Villa 5-0 Sun 19 may 2024 | 39', 39', 63' | 
| La Liga | Antoine Griezmann Atlético Madrid | Getafe - Atlético Madrid 0-3 Wed 15 may 2024 | 327', 42', 51' | 
| J1 League | Bafetimbi Gomis Kawasaki Frontale | Kawasaki Frontale - Hokkaido Consadole Sapporo 3-0 Sat 11 may 2024 | 330', 43', 45+3' | 
| Ligue 1 | Kylian Mbappé Paris Saint-Germain | Montpellier - Paris Saint-Germain 2-6 Sun 17 march 2024 | 322', 50', 63' | 
| Ligue 1 | Mahdi Camara Brest | Strasbourg - Brest 0-3 Sat 24 february 2024 | 333', 40', 60' | 
| Europa League | Benjamin Bourigeaud Rennes | Rennes - Milan 3-2 Thu 22 february 2024 | 311', 54', 68' | 
Hat-tricks scored 2023
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| Ligue 1 | Alexandre Lacazette Lyon | Lyon - Toulouse 3-0 Sun 10 december 2023 | 325', 29', 80' | 
| Ligue 2 | Migouel Alfarela Bastia | USL Dunkerque - Bastia 0-5 Tue 5 december 2023 | 313', 68', 90+2' | 
| Saudi Professional League | Georges-Kévin N'Koudou Damac | Damac - Abha Club 4-2 Sat 25 november 2023 | 344', 45+5', 90+5' | 
| Ligue 1 | Kylian Mbappé Paris Saint-Germain | Reims - Paris Saint-Germain 0-3 Sat 11 november 2023 | 33', 59', 82' | 
| Saudi Professional League | Karim Benzema Al-Ittihad | Al-Ittihad - Abha Club 4-2 Fri 10 november 2023 | 338', 67', 69' | 
| La Liga | Antoine Griezmann Atlético Madrid | Celta Vigo - Atlético Madrid 0-3 Sat 21 october 2023 | 329', 64', 70' | 
| Ligue 1 | Amine Gouiri Rennes | Ajaccio - Rennes 0-5 Sun 21 may 2023 | 331', 40', 71' | 
| Serie A | Olivier Giroud Milan | Milan - Sampdoria 5-1 Sat 20 may 2023 | 323', 29', 68' | 
| Ligue 1 | Alexandre Lacazette Lyon | Lyon - Montpellier 5-4 Sun 7 may 2023 | 431', 59', 82', 90+10' | 
| Ligue 1 | Elye Wahi Montpellier | Lyon - Montpellier 5-4 Sun 7 may 2023 | 440', 41', 53', 55' | 
| La Liga | Karim Benzema Real Madrid | Real Madrid - Almeria 4-2 Sat 29 april 2023 | 35', 17', 42' | 
| La Liga | Karim Benzema Real Madrid | Real Madrid - Real Valladolid 6-0 Sun 2 april 2023 | 329', 32', 36' | 
| Ligue 1 | Wissam Ben Yedder Monaco | Monaco - Ajaccio 7-1 Sun 15 january 2023 | 321', 28', 35' | 
| Ligue 2 | Quentin Cornette Le Havre | Le Havre - Nîmes 3-1 Fri 13 january 2023 | 361', 84', 90+2' | 
Hat-tricks scored 2022
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| World Cup | Kylian Mbappé Frankrike | Argentina - France 3-3 Sun 18 december 2022 | 380', 81', 118' | 
| Ligue 1 | Wissam Ben Yedder Monaco | Monaco - Nantes 4-1 Sun 2 october 2022 | 36', 28', 62' | 
| Ligue 1 | Kylian Mbappé Paris Saint-Germain | Lille - Paris Saint-Germain 1-7 Sun 21 august 2022 | 31', 66', 87' | 
| Ligue 1 | Florian Sotoca Lens | Lens - Brest 3-2 Sun 7 august 2022 | 327', 62', 65' | 
| Ligue 1 | Kylian Mbappé Paris Saint-Germain | Paris Saint-Germain - Metz 5-0 Sat 21 may 2022 | 325', 28', 50' | 
| Ligue 1 | Andy Delort Nice | Reims - Nice 2-3 Sat 21 may 2022 | 375', 77', 82' | 
| Ligue 1 | Wissam Ben Yedder Monaco | Monaco - Brest 4-2 Sat 14 may 2022 | 344', 51', 54' | 
| Ligue 1 | Kylian Mbappé Paris Saint-Germain | Clermont - Paris Saint-Germain 1-6 Sat 9 april 2022 | 319', 74', 80' | 
| Champions League | Karim Benzema Real Madrid | Chelsea - Real Madrid 1-3 Wed 6 april 2022 | 321', 24', 46' | 
| Champions League | Karim Benzema Real Madrid | Real Madrid - Paris Saint-Germain 3-1 Wed 9 march 2022 | 361', 76', 78' | 
| Bundesliga | Moussa Diaby Bayer Leverkusen | Bayer Leverkusen - Augsburg 5-1 Sat 22 january 2022 | 324', 65', 69' | 
Hat-tricks scored 2021
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| Ligue 1 | Martin Terrier Rennes | Saint-Étienne - Rennes 0-5 Sun 5 december 2021 | 322', 28', 48' | 
| Challenger Pro League | Kévin Hoggas Beveren | Virton - Beveren 0-3 Fri 26 november 2021 | 33', 13', 43' | 
| Europa Conference League | Gaëtan Laborde Rennes | Rennes - Vitesse 3-3 Thu 25 november 2021 | 39', 39', 69' | 
| Champions League | Christopher Nkunku RB Leipzig | Manchester City - RB Leipzig 6-3 Wed 15 september 2021 | 342', 51', 73' | 
| La Liga | Karim Benzema Real Madrid | Real Madrid - Celta Vigo 5-2 Sun 12 september 2021 | 324', 46', 87' | 
| Ligue 2 | Gaëtan Charbonnier Auxerre | Auxerre - Chamois Niortais 4-0 Sat 11 september 2021 | 316', 70', 87' | 
| Super League | Guillaume Hoarau Sion | St Gallen - Sion 0-3 Sun 9 may 2021 | 351', 62', 88' | 
| Serie B | Florian Ayé Brescia | Brescia - Pisa 4-3 Fri 7 may 2021 | 318', 65', 82' | 
| Saudi Professional League | Bafetimbi Gomis Al Hilal | Al-Wehda - Al Hilal 2-4 Thu 11 march 2021 | 335', 55', 77' | 
| Champions League | Kylian Mbappé Paris Saint-Germain | Barcelona - Paris Saint-Germain 1-4 Tue 16 february 2021 | 332', 65', 85' | 
| Saudi Professional League | Youssoufou Niakaté Al-Wehda | Al-Faisaly FC - Al-Wehda 2-4 Fri 12 february 2021 | 312', 48', 85' | 
| Saudi Professional League | Bafetimbi Gomis Al Hilal | Al-Ain - Al Hilal 0-5 Tue 9 february 2021 | 49', 45+5', 57', 78' | 
Hat-tricks scored 2020
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| Jupiler Pro League | Thomas Henry Oud-Heverlee Leuven | Kortrijk - Oud-Heverlee Leuven 0-3 Sat 12 december 2020 | 347', 64', 89' | 
| Ligue 2 | Mickaël Le Bihan Auxerre | Auxerre - Chamois Niortais 6-0 Sat 5 december 2020 | 34', 50', 81' | 
| Champions League | Olivier Giroud Chelsea | Sevilla - Chelsea 0-4 Wed 2 december 2020 | 48', 54', 74', 83' | 
| Bundesliga | Jean-Philippe Mateta Mainz | Freiburg - Mainz 1-3 Sun 22 november 2020 | 32', 34', 40' | 
| Ligue 2 | Joffrey Cuffaut Valenciennes | Toulouse - Valenciennes 4-5 Sat 7 november 2020 | 433', 63', 77', 86' | 
| Champions League | Alassane Plea Borussia Mönchengladbach | Shakhtar Donetsk - Borussia Mönchengladbach 0-6 Tue 3 november 2020 | 38', 26', 78' | 
| Ligue 2 | Mickaël Le Bihan Auxerre | Auxerre - Chambly 4-0 Sat 24 october 2020 | 317', 29', 49' | 
| Süper Lig | Loic Remy Çaykur Rizespor | Çaykur Rizespor - Ankaragücü 5-3 Sat 17 october 2020 | 355', 62', 78' | 
| Saudi Professional League | Bafetimbi Gomis Al Hilal | Al Hilal - Al-Hazem 4-1 Sat 29 august 2020 | 340', 53', 56' | 
| Scottish Premiership | Odsonne Edouard Celtic | Celtic - Hamilton Academical 5-1 Sun 2 august 2020 | 320', 49', 53' | 
| Premier League | Anthony Martial Manchester United | Manchester United - Sheffield United 3-0 Wed 24 june 2020 | 37', 44', 74' | 
Hat-tricks scored 2019
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| Saudi Professional League | Bafetimbi Gomis Al Hilal | Al Hilal - Al-Adalah 7-0 Mon 30 december 2019 | 328', 40', 57' | 
| Ligue 2 | Teddy Chevalier Valenciennes | Valenciennes - Lorient 3-0 Fri 20 december 2019 | 314', 83', 85' | 
| Ligue 2 | Ronny Rodelin Guingamp | LB Châteauroux - Guingamp 1-5 Fri 20 december 2019 | 310', 16', 64' | 
| Ligue 2 | Jessy Deminguet Caen | Caen - Le Mans 3-3 Fri 22 november 2019 | 326', 38', 56' | 
| Champions League | Kylian Mbappé Paris Saint-Germain | Club Brugge - Paris Saint-Germain 0-5 Tue 22 october 2019 | 361', 79', 83' | 
| Eerste Divisie | Robin Maulun Cambuur | Cambuur - Maastricht 4-1 Fri 26 april 2019 | 328', 45+3', 90+2' | 
| La Liga | Karim Benzema Real Madrid | Real Madrid - Athletic Bilbao 3-0 Sun 21 april 2019 | 347', 76', 90' | 
| Ligue 1 | Kylian Mbappé Paris Saint-Germain | Paris Saint-Germain - Monaco 3-1 Sun 21 april 2019 | 315', 38', 55' | 
| Bundesliga | Jean-Philippe Mateta Mainz | Mainz - Freiburg 5-0 Fri 5 april 2019 | 325', 33', 77' | 
| Super League | Guillaume Hoarau Young Boys | Young Boys - St Gallen 3-2 Sun 31 march 2019 | 343', 81', 90' | 
| Ligue 2 | Florian Ayé Clermont | Red Star FC - Clermont 0-4 Fri 15 march 2019 | 323', 48', 64' | 
| Europa League | Olivier Giroud Chelsea | Dynamo Kiev - Chelsea 0-5 Thu 14 march 2019 | 39', 33', 59' | 
| La Liga | Wissam Ben Yedder Sevilla | Sevilla - Real Sociedad 5-2 Sun 10 march 2019 | 348', 58', 61' | 
| Jupiler Pro League | Yohan Boli Sint-Truiden | Sint-Truiden - Charleroi 3-1 Sun 24 february 2019 | 34', 31', 69' | 
| Ligue 1 | Kylian Mbappé Paris Saint-Germain | Paris Saint-Germain - Guingamp 9-0 Sat 19 january 2019 | 337', 45', 80' | 
Hat-tricks scored 2018
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| Ligue 1 | Florian Thauvin Marseille | Amiens - Marseille 1-3 Sun 25 november 2018 | 326', 80', 90+1' | 
| Bundesliga | Alassane Plea Borussia Mönchengladbach | Werder Bremen - Borussia Mönchengladbach 1-3 Sat 10 november 2018 | 339', 48', 52' | 
| Ligue 1 | Kylian Mbappé Paris Saint-Germain | Paris Saint-Germain - Lyon 5-0 Sun 7 october 2018 | 461', 66', 69', 74' | 
| Challenger Pro League | Youssoufou Niakaté Union St.-Gilloise | Oud-Heverlee Leuven - Union St.-Gilloise 1-3 Sun 30 september 2018 | 31', 34', 56' | 
| La Liga | Wissam Ben Yedder Sevilla | Levante - Sevilla 2-6 Sun 23 september 2018 | 311', 35', 45' | 
| Challenger Pro League | Youssoufou Niakaté Union St.-Gilloise | Westerlo - Union St.-Gilloise 1-3 Sat 18 august 2018 | 346', 83', 90' | 
| Ligue 1 | Romain Hamouma Saint-Étienne | Saint-Étienne - Lille 5-0 Sat 19 may 2018 | 313', 39', 61' | 
| Superleague | Nicolas Diguiny Atromitos | Atromitos - Platanias 4-1 Sun 22 april 2018 | 336', 68', 76' | 
| Serie A | Jordan Veretout Fiorentina | Fiorentina - Lazio 3-4 Wed 18 april 2018 | 316', 31', 54' | 
| Ligue 2 | Romain Philippoteaux Auxerre | Auxerre - FBBP 01 3-1 Fri 30 march 2018 | 345+1', 71', 90+5' | 
| Ligue 1 | Alassane Plea Nice | Guingamp - Nice 2-5 Sun 11 march 2018 | 424', 47', 58', 90+2' | 
| Süper Lig | Bafetimbi Gomis Galatasaray | Karabükspor - Galatasaray 0-7 Sat 3 march 2018 | 45', 18', 25', 33' | 
| La Liga | Antoine Griezmann Atlético Madrid | Atlético Madrid - Leganés 4-0 Wed 28 february 2018 | 426', 35', 56', 67' | 
| La Liga | Antoine Griezmann Atlético Madrid | Sevilla - Atlético Madrid 2-5 Sun 25 february 2018 | 342', 51', 81' | 
| Süper Lig | Bafetimbi Gomis Galatasaray | Galatasaray - Bursaspor 5-0 Fri 23 february 2018 | 311', 72', 90+3' | 
| Jupiler Pro League | Teddy Chevalier Kortrijk | Kortrijk - Royal Antwerp 4-0 Sat 10 february 2018 | 338', 69', 83' | 
| Ligue 1 | Florian Thauvin Marseille | Marseille - Metz 6-3 Fri 2 february 2018 | 39', 44', 55' | 
Hat-tricks scored 2017
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| Scottish Premiership | Odsonne Edouard Celtic | Celtic - Motherwell 5-1 Sat 2 december 2017 | 316', 33', 85' | 
| Champions League | Layvin Kurzawa Paris Saint-Germain | Paris Saint-Germain - Anderlecht 5-0 Tue 31 october 2017 | 352', 72', 78' | 
| Champions League | Wissam Ben Yedder Sevilla | Sevilla - Maribor 3-0 Tue 26 september 2017 | 327', 38', 83' | 
| Serie A | Gregoire Defrel Sassuolo | Torino - Sassuolo 5-3 Sun 28 may 2017 | 314', 40', 81' | 
| Ligue 1 | Nicolas De Preville Lille | Lille - Nantes 3-0 Sat 20 may 2017 | 316', 46', 53' | 
| Ligue 1 | Florian Thauvin Marseille | Caen - Marseille 1-5 Sun 30 april 2017 | 32', 63', 89' | 
| Ligue 2 | Angelo Fulgini Valenciennes | Valenciennes - Orléans 4-0 Fri 21 april 2017 | 374', 78', 80' | 
| Bundesliga | Anthony Modeste Köln | Köln - Hertha Berlin 4-2 Sat 18 march 2017 | 335', 37', 63' | 
| Europa League | Nabil Fekir Lyon | Lyon - AZ Alkmaar 7-1 Thu 23 february 2017 | 35', 27', 78' | 
| La Liga | Kevin Gameiro Atlético Madrid | Sporting Gijon - Atlético Madrid 1-4 Sat 18 february 2017 | 380', 81', 85' | 
| Ligue 1 | Kylian Mbappé Monaco | Monaco - Metz 5-0 Sat 11 february 2017 | 37', 20', 50' | 
| Scottish Premiership | Moussa Dembélé Celtic | St Johnstone - Celtic 2-5 Sun 5 february 2017 | 361', 75', 85' | 
| Ligue 1 | Bafetimbi Gomis Marseille | Marseille - Montpellier 5-1 Fri 27 january 2017 | 34', 19', 77' | 
| La Liga | Wissam Ben Yedder Sevilla | Real Sociedad - Sevilla 0-4 Sat 7 january 2017 | 325', 29', 83' | 
Hat-tricks scored 2016
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| Bundesliga | Anthony Modeste Köln | Köln - Hamburg 3-0 Sun 30 october 2016 | 361', 82', 86' | 
| Ligue 1 | Alassane Plea Nice | Metz - Nice 2-4 Sun 23 october 2016 | 312', 38', 84' | 
| Europa League | Guillaume Hoarau Young Boys | Young Boys - APOEL Nicosia 3-1 Thu 20 october 2016 | 318', 52', 82' | 
| Scottish Premiership | Moussa Dembélé Celtic | Celtic - Rangers 5-1 Sat 10 september 2016 | 333', 42', 83' | 
| Ligue 1 | Alexandre Lacazette Lyon | Nancy - Lyon 0-3 Sun 14 august 2016 | 333', 44', 90+2' | 
| Premier League | Olivier Giroud Arsenal | Arsenal - Aston Villa 4-0 Sun 15 may 2016 | 35', 78', 80' | 
| Ligue 1 | Alexandre Lacazette Lyon | Lyon - Monaco 6-1 Sat 7 may 2016 | 38', 35', 80' | 
| Ligue 1 | Hatem Ben Arfa Nice | Nice - Rennes 3-0 Sun 10 april 2016 | 333', 41', 56' | 
| Ligue 1 | Ousmane Dembele Rennes | Rennes - Nantes 4-1 Sun 6 march 2016 | 31', 23', 45' | 
| EFL Championship | Yaya Sanogo Charlton | Charlton - Reading 3-4 Sat 27 february 2016 | 36', 49', 84' | 
| Ligue 2 | Julien Toudic Ajaccio | Ajaccio - Clermont 3-1 Fri 12 february 2016 | 33', 43', 55' | 
| Ligue 1 | Wissam Ben Yedder Toulouse | Reims - Toulouse 1-3 Sat 9 january 2016 | 351', 66', 90' | 
Hat-tricks scored 2015
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| La Liga | Karim Benzema Real Madrid | Real Madrid - Rayo Vallecano 10-2 Sun 20 december 2015 | 348', 79', 90' | 
| Champions League | Olivier Giroud Arsenal | Olympiacos - Arsenal 0-3 Wed 9 december 2015 | 329', 49', 67' | 
| Champions League | Karim Benzema Real Madrid | Real Madrid - Malmö FF 8-0 Tue 8 december 2015 | 312', 24', 74' | 
| Ligue 1 | Alexandre Lacazette Lyon | Lyon - Saint-Étienne 3-0 Sun 8 november 2015 | 341', 59', 90+3' | 
| La Liga | Kevin Gameiro Sevilla | Sevilla - Getafe 5-0 Sat 24 october 2015 | 335', 45', 60' | 
| Ligue 1 | Nabil Fekir Lyon | Caen - Lyon 0-4 Sat 29 august 2015 | 318', 44', 57' | 
| Ligue 2 | Julien Viale Auxerre | Auxerre - Dijon 3-0 Sat 31 january 2015 | 349', 58', 90+3' | 
Hat-tricks scored 2014
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| La Liga | Antoine Griezmann Atlético Madrid | Athletic Bilbao - Atlético Madrid 1-4 Sun 21 december 2014 | 346', 73', 81' | 
| Ligue 1 | Alexandre Lacazette Lyon | Lyon - Lille 3-0 Sun 5 october 2014 | 339', 45', 84' | 
| Ligue 1 | Wissam Ben Yedder Toulouse | Toulouse - Valenciennes 3-1 Sat 17 may 2014 | 330', 45', 90+1' | 
| Ligue 2 | Andy Delort Tours | Tours - Clermont 3-0 Fri 16 may 2014 | 316', 31', 51' | 
| EFL Championship | Yann Kermorgant Bournemouth | Bournemouth - Doncaster 5-0 Sat 1 march 2014 | 326', 44', 73' | 
Hat-tricks scored 2013
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| Ligue 1 | Wissam Ben Yedder Toulouse | Toulouse - Sochaux 5-1 Sat 30 november 2013 | 328', 45', 62' | 
| Ligue 1 | Emmanuel Riviere Monaco | Monaco - Montpellier 4-1 Sun 18 august 2013 | 344', 58', 81' | 
| Ligue 2 | Raphaël Cacérès Arles | Dijon - Arles 2-3 Fri 17 may 2013 | 337', 51', 61' | 
| Ligue 2 | Yaya Sanogo Auxerre | Auxerre - Tours 3-2 Fri 8 february 2013 | 323', 70', 90' | 
| Ligue 2 | Yaya Sanogo Auxerre | Stade Lavallois - Auxerre 4-5 Fri 1 february 2013 | 442', 45+1', 56', 59' | 
Hat-tricks scored 2012
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| Ligue 1 | Bafetimbi Gomis Lyon | Marseille - Lyon 1-4 Wed 28 november 2012 | 33', 34', 72' | 
| Jupiler Pro League | Jérémy Perbet R.A.E.C. Mons | Oud-Heverlee Leuven - R.A.E.C. Mons 1-3 Sat 17 november 2012 | 32', 75', 90' | 
| Ligue 2 | Mustafa Durak Chamois Niortais | Chamois Niortais - Dijon 4-2 Fri 28 september 2012 | 39', 42', 63' | 
| Ligue 2 | Sylvain Wiltord Nantes | Nantes - Amiens 5-0 Fri 27 april 2012 | 311', 52', 56' | 
| MLS | Thierry Henry New York Red Bulls | New York Red Bulls - CF Montréal 5-2 Sat 31 march 2012 | 328', 56', 89' | 
Hat-tricks scored 2011
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| Ligue 2 | Jérémy Blayac Tours | Tours - Guingamp 5-1 Fri 16 december 2011 | 38', 74', 79' | 
| Champions League | Bafetimbi Gomis Lyon | Dinamo Zagreb - Lyon 1-7 Wed 7 december 2011 | 444', 48', 51', 70' | 
| Ligue 1 | Olivier Giroud Montpellier | Sochaux - Montpellier 1-3 Sat 26 november 2011 | 350', 87', 89' | 
| Ligue 1 | Kevin Gameiro Paris Saint-Germain | Ajaccio - Paris Saint-Germain 1-3 Sun 16 october 2011 | 32', 50', 53' | 
| Ligue 1 | Olivier Giroud Montpellier | Montpellier - Dijon 5-3 Sat 15 october 2011 | 350', 58', 81' | 
| Jupiler Pro League | Jérémy Perbet R.A.E.C. Mons | R.A.E.C. Mons - Mechelen 5-1 Sat 17 september 2011 | 36', 63', 85' | 
| Jupiler Pro League | Jérémy Perbet R.A.E.C. Mons | R.A.E.C. Mons - Sint-Truiden 4-2 Sat 13 august 2011 | 340', 49', 79' | 
| Ligue 2 | Bryan Bergougnoux LB Châteauroux | LB Châteauroux - Clermont 3-1 Fri 29 april 2011 | 349', 67', 88' | 
| Ligue 2 | Ghislain Gimbert Stade Lavallois | Stade Lavallois - Boulogne 4-0 Fri 25 february 2011 | 318', 62', 77' | 
| Ligue 1 | Kevin Gameiro Lorient | Lorient - Bordeaux 5-1 Sat 19 february 2011 | 335', 38', 88' | 
| Premier League | Louis Saha Everton | Everton - Blackpool 5-3 Sat 5 february 2011 | 420', 47', 76', 84' | 
Hat-tricks scored 2010
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| Champions League | Karim Benzema Real Madrid | Real Madrid - Auxerre 4-0 Wed 8 december 2010 | 312', 72', 88' | 
| Ligue 1 | Anthony Modeste Bordeaux | Arles - Bordeaux 2-4 Sun 21 november 2010 | 336', 59', 88' | 
| Champions League | André-Pierre Gignac Marseille | MSK Zilina - Marseille 0-7 Wed 3 november 2010 | 312', 21', 54' | 
| Ligue 1 | Dimitri Payet Saint-Étienne | Saint-Étienne - Lens 3-1 Sat 28 august 2010 | 35', 79', 85' | 
| MLS | Sébastien Le Toux Philadelphia Union | Philadelphia Union - D.C. United 3-2 Sat 10 april 2010 | 35', 40', 80' | 
| Ligue 1 | Toifilou Maoulida Lens | Lens - Boulogne 3-0 Sat 10 april 2010 | 333', 50', 66' | 
| Jupiler Pro League | Cyril Thereau Charleroi | Charleroi - Lokeren 4-1 Wed 10 march 2010 | 338', 66', 86' | 
Hat-tricks scored 2009
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| Super League | Eric Hassli Zürich | Vaduz - Zürich 3-5 Tue 12 may 2009 | 311', 17', 43' | 
| Jupiler Pro League | Chris Makiese Zulte Waregem | Zulte Waregem - Kortrijk 5-1 Sat 18 april 2009 | 377', 81', 88' | 
Hat-tricks scored 2008
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| La Liga | Thierry Henry Barcelona | Barcelona - Valencia 4-0 Sat 6 december 2008 | 319', 27', 80' | 
| Jupiler Pro League | Jérémy Perbet Tubize | Tubize - Kortrijk 3-3 Sat 29 november 2008 | 316', 60', 65' | 
| Premier League | Nicolas Anelka Chelsea | Chelsea - Sunderland 5-0 Sat 1 november 2008 | 330', 45', 53' | 
| Ligue 1 | Mickaël Pagis Rennes | Rennes - Lyon 3-0 Sun 5 october 2008 | 317', 56', 67' | 
| Ligue 1 | Djibril Cisse Marseille | Marseille - Caen 6-1 Sat 26 january 2008 | 328', 55', 57' | 
Hat-tricks scored 2007
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| Serie A | David Trezeguet Juventus | Juventus - Empoli 3-0 Wed 31 october 2007 | 351', 62', 70' | 
| La Liga | Thierry Henry Barcelona | Levante - Barcelona 1-4 Sat 29 september 2007 | 317', 24', 48' | 
| Ligue 1 | Karim Benzema Lyon | Metz - Lyon 1-5 Sat 15 september 2007 | 34', 36', 38' | 
| Serie A | David Trezeguet Juventus | Juventus - Livorno 5-1 Sat 25 august 2007 | 329', 87', 90' | 
| Ligue 1 | Steve Savidan Valenciennes | Nantes - Valenciennes 2-5 Sat 10 february 2007 | 418', 49', 72', 88' | 
Hat-tricks scored 2006
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| Ligue 1 | André-Pierre Gignac Lorient | Lorient - Nantes 3-1 Sat 26 august 2006 | 33', 15', 27' | 
| Premier League | Thierry Henry Arsenal | Arsenal - Wigan 4-2 Sun 7 may 2006 | 335', 56', 76' | 
| Jupiler Pro League | Grégory Pujol Anderlecht | Anderlecht - Westerlo 5-0 Sat 15 april 2006 | 354', 72', 75' | 
| EFL Championship | Vincent Péricard Plymouth | Plymouth - Coventry 3-1 Sat 18 february 2006 | 313', 41', 74' | 
| Primeira Liga | Hassan Ahamada Belenenses | Belenenses - Penafiel 5-0 Sun 29 january 2006 | 320', 52', 64' | 
| Serie A | David Trezeguet Juventus | Ascoli - Juventus 1-3 Sun 29 january 2006 | 37', 13', 18' | 
| La Liga | Zinedine Zidane Real Madrid | Real Madrid - Sevilla 4-2 Sun 15 january 2006 | 358', 60', 90' | 
| Premier League | Thierry Henry Arsenal | Arsenal - Middlesbrough 7-0 Sat 14 january 2006 | 320', 30', 68' | 
| Ligue 1 | Sylvain Wiltord Lyon | Strasbourg - Lyon 0-4 Wed 4 january 2006 | 35', 55', 73' | 
Hat-tricks scored 2005
| League | Player, Team | Match | Goals | 
|---|---|---|---|
| Premier League | Thierry Henry Arsenal | Arsenal - Norwich 4-1 Sat 2 april 2005 | 321', 22', 66' | 
| Champions League | Sylvain Wiltord Lyon | Lyon - Werder Bremen 7-2 Tue 8 march 2005 | 38', 55', 64' | 
| Premier League | Thierry Henry Arsenal | Arsenal - Portsmouth 3-0 Sat 5 march 2005 | 339', 53', 85' | 
