Below you find the top goal scorers list for the current season 2024/2025 in the Ligue 1 football league in France. Highest goal scorer right now is Bradley Barcola, with 6 scored goals.
# | Player | Team | Nationality | Age | % team's goals | Goals |
---|---|---|---|---|---|---|
1. | Bradley Barcola | Paris Saint-Germain | France | 22 | 28.6% | 6 |
2. | Jonathan David | Lille | Canada | 24 | 38.5% | 5 |
Mason Greenwood | Marseille | England | 23 | 31.3% | 5 |
|
4. | Keito Nakamura | Reims | Japan | 24 | 28.6% | 4 |
Ousmane Dembele | Paris Saint-Germain | France | 27 | 19.0% | 4 |
|
6. | Akor Adams | Montpellier | Nigeria | 24 | 37.5% | 3 |
Andrey Santos | Strasbourg | Brazil | 20 | 21.4% | 3 |
|
Arnaud Kalimuendo | Rennes | France | 22 | 27.3% | 3 |
|
Edon Zhegrova | Lille | Kosovo | 25 | 23.1% | 3 |
|
Emanuel Emegha | Strasbourg | Netherlands | 21 | 21.4% | 3 |
|
Evann Guessand | Nice | France | 23 | 20.0% | 3 |
|
Folarin Balogun | Monaco | United States | 23 | 21.4% | 3 |
|
Lee Kang-In | Paris Saint-Germain | South Korea | 23 | 14.3% | 3 |
|
Ludovic Blas | Rennes | France | 26 | 27.3% | 3 |
|
Luis Henrique | Marseille | Brazil | 22 | 18.8% | 3 |
|
Marshall Munetsi | Reims | Zimbabwe | 28 | 21.4% | 3 |
|
Sebastian Nanasi | Strasbourg | Sweden | 22 | 21.4% | 3 |
|
Shavy Babicka | Toulouse | Gabon | 24 | 50.0% | 3 |
|
Zuriko Davitashvili | Saint-Étienne | Georgia | 23 | 50.0% | 3 |
|
20. | Abdoulaye Touré | Le Havre | Guinea | 30 | 28.6% | 2 |
Arnaud Nordin | Montpellier | France | 26 | 25.0% | 2 |
|
Denis Zakaria | Monaco | Switzerland | 27 | 14.3% | 2 |
|
Eliesse Ben Seghir | Monaco | Morocco | 19 | 14.3% | 2 |
|
Gift Orban | Lyon | Nigeria | 22 | 20.0% | 2 |
|
Habib Diarra | Strasbourg | Senegal | 20 | 14.3% | 2 |
|
Hamed Traorè | Auxerre | Ivory Coast | 24 | 22.2% | 2 |
|
Himad Abdelli | Angers | France | 24 | 40.0% | 2 |
|
Ibrahim Sissoko | Saint-Étienne | Ivory Coast | 32 | 33.3% | 2 |
|
Johann Lepenant | Nantes | France | 21 | 22.2% | 2 |
|
Jonathan Rowe | Marseille | England | 21 | 12.5% | 2 |
|
Junya Ito | Reims | Japan | 31 | 14.3% | 2 |
|
Lamine Camara | Monaco | Senegal | 20 | 14.3% | 2 |
|
Ludovic Ajorque | Brest | France | 30 | 20.0% | 2 |
|
M'Bala Nzola | Lens | Angola | 28 | 28.6% | 2 |
|
Mahdi Camara | Brest | France | 26 | 20.0% | 2 |
|
Mohamed-Ali Cho | Nice | France | 20 | 13.3% | 2 |
|
Moses Simon | Nantes | Nigeria | 29 | 22.2% | 2 |
|
Oumar Diakité | Reims | Ivory Coast | 20 | 14.3% | 2 |
|
Randal Kolo Muani | Paris Saint-Germain | France | 25 | 9.5% | 2 |
|
Romain Del Castillo | Brest | France | 28 | 20.0% | 2 |
|
Thilo Kehrer | Monaco | Germany | 28 | 14.3% | 2 |
|
Yann Gboho | Toulouse | France | 23 | 33.3% | 2 |
|
Youssoufa Moukoko | Nice | Germany | 19 | 13.3% | 2 |
This Ligue 1 season started 16 August 2024 and the last round of matches is planned to be played 17 May 2025. More information and the winning top scorers in Ligue 1 between the seasons 1999/2000-2023/2024 here.
Totally there are 2 hat-tricks scored this season in Ligue 1, France. Below we are listing all players that have scored 3 or more goals in the one match.
Player, Team | Match | Goals |
---|---|---|
Zuriko Davitashvili Saint-Étienne |
Saint-Étienne - Auxerre 3-1 Sat 5 october 2024 |
3 15', 54', 86' |
Jonathan David Lille |
Le Havre - Lille 0-3 Sat 28 september 2024 |
3 23', 35', 79' |
Below is the standings for the current season in the Ligue 1.
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Monaco | 7 | 6 | 1 | 0 | 14-4 | 19 |
2. | Paris Saint-Germain | 7 | 5 | 2 | 0 | 21-6 | 17 |
3. | Marseille | 7 | 4 | 2 | 1 | 16-8 | 14 |
4. | Reims | 7 | 4 | 2 | 1 | 14-10 | 14 |
5. | Lille | 7 | 4 | 1 | 2 | 13-8 | 13 |
6. | Lens | 7 | 2 | 5 | 0 | 7-4 | 11 |
7. | Strasbourg | 7 | 2 | 4 | 1 | 14-12 | 10 |
8. | Lyon | 7 | 3 | 1 | 3 | 10-12 | 10 |
9. | Nice | 7 | 2 | 3 | 2 | 15-7 | 9 |
10. | Nantes | 7 | 2 | 3 | 2 | 9-8 | 9 |
11. | Brest | 7 | 3 | 0 | 4 | 10-13 | 9 |
12. | Rennes | 7 | 2 | 1 | 4 | 11-11 | 7 |
13. | Saint-Étienne | 7 | 2 | 1 | 4 | 6-18 | 7 |
14. | Auxerre | 7 | 2 | 0 | 5 | 9-15 | 6 |
15. | Le Havre | 7 | 2 | 0 | 5 | 7-15 | 6 |
16. | Toulouse | 7 | 1 | 2 | 4 | 6-10 | 5 |
17. | Montpellier | 7 | 1 | 1 | 5 | 8-21 | 4 |
18. | Angers | 7 | 0 | 3 | 4 | 5-13 | 3 |