Below you find the top goal scorers list for the current season 2023/2024 in the Ligue 1 football league in France. Highest goal scorer right now is Kylian Mbappé, with 14 scored goals.
# | Player | Team | Age | Nationality | % team's goals | Goals |
---|---|---|---|---|---|---|
1. | Kylian Mbappé | Paris Saint-Germain | 24 | France | 41.2% | 14 |
2. | Akor Adams | Montpellier | 23 | Nigeria | 41.2% | 7 |
3. | Aleksandr Golovin | Monaco | 27 | Russia | 18.5% | 5 |
Mostafa Mohamed | Nantes | 26 | Egypt | 27.8% | 5 |
|
Wissam Ben Yedder | Monaco | 33 | France | 18.5% | 5 |
|
6. | Eli Junior Kroupi | Lorient | 17 | France | 23.5% | 4 |
Folarin Balogun | Monaco | 22 | United States | 14.8% | 4 |
|
Nabil Alioui | Le Havre | 24 | France | 33.3% | 4 |
|
Romain Faivre | Lorient | 25 | France | 23.5% | 4 |
|
Takumi Minamino | Monaco | 28 | Japan | 14.8% | 4 |
|
Teddy Teuma | Reims | 30 | Malta | 20.0% | 4 |
|
Terem Moffi | Nice | 24 | Nigeria | 28.6% | 4 |
|
Thijs Dallinga | Toulouse | 23 | Netherlands | 30.8% | 4 |
|
14. | Ablie Jallow | Metz | 25 | Gambia | 20.0% | 3 |
Achraf Hakimi | Paris Saint-Germain | 25 | Morocco | 8.8% | 3 |
|
Alexandre Lacazette | Lyon | 32 | France | 27.3% | 3 |
|
Amine Gouiri | Rennes | 23 | France | 15.8% | 3 |
|
Amir Richardson | Reims | 21 | Morocco | 15.0% | 3 |
|
Bafodé Diakité | Lille | 22 | France | 17.6% | 3 |
|
Benjamin Bourigeaud | Rennes | 29 | France | 15.8% | 3 |
|
Cheikh Sabaly | Metz | 24 | Senegal | 20.0% | 3 |
|
Deiver Machado | Lens | 30 | Colombia | 15.8% | 3 |
|
Florent Mollet | Nantes | 32 | France | 16.7% | 3 |
|
Florian Sotoca | Lens | 33 | France | 15.8% | 3 |
|
Frank Magri | Toulouse | 24 | France | 23.1% | 3 |
|
Goncalo Ramos | Paris Saint-Germain | 22 | Portugal | 8.8% | 3 |
|
Ibrahim Salah | Rennes | 22 | Morocco | 15.8% | 3 |
|
Ismaila Sarr | Marseille | 25 | Senegal | 23.1% | 3 |
|
Jake O'Brien | Lyon | 22 | Ireland | 27.3% | 3 |
|
Jonathan David | Lille | 23 | Canada | 17.6% | 3 |
|
Lebo Mothiba | Strasbourg | 27 | South Africa | 27.3% | 3 |
|
Maghnes Akliouche | Monaco | 21 | France | 11.1% | 3 |
|
Mohamed Bayo | Le Havre | 25 | Guinea | 25.0% | 3 |
|
Mohamed Daramy | Reims | 21 | Denmark | 15.0% | 3 |
|
Moses Simon | Nantes | 28 | Nigeria | 16.7% | 3 |
|
Musa Al-Taamari | Montpellier | 26 | Jordan | 17.6% | 3 |
|
Randal Kolo Muani | Paris Saint-Germain | 24 | France | 8.8% | 3 |
|
Romain Del Castillo | Brest | 27 | France | 21.4% | 3 |
|
Téji Savanier | Montpellier | 31 | France | 17.6% | 3 |
|
Vitor Oliveira | Paris Saint-Germain/Marseille | 23 | Portugal | - | 3 |
|
Wesley Said | Lens | 28 | France | 15.8% | 3 |
|
Zakaria Aboukhlal | Toulouse | 23 | Morocco | 23.1% | 3 |
This Ligue 1 season started 11 August 2023 and the last round of matches is planned to be played 18 May 2024. More information and the winning top scorers in Ligue 1 between the seasons 1999/2000-2022/2023 here.
Claim the 32Red sign up bonus and get some of the best odds on Ligue 1 outrights.
Totally there is one hat-trick scored this season in Ligue 1, France. Below we are listing all players that have scored 3 or more goals in the one match.
Player, Team | Match | Goals |
---|---|---|
Kylian Mbappé Paris Saint-Germain |
Reims - Paris Saint-Germain 0-3 Sat 11 november 2023 |
3 2', 58', 81' |
# | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Paris Saint-Germain | 13 | 9 | 3 | 1 | 34-11 | 30 |
2. | Nice | 14 | 8 | 5 | 1 | 14-5 | 29 |
3. | Monaco | 13 | 7 | 3 | 3 | 27-19 | 24 |
4. | Lille | 13 | 6 | 5 | 2 | 17-11 | 23 |
5. | Reims | 14 | 7 | 2 | 5 | 20-19 | 23 |
6. | Lens | 14 | 6 | 4 | 4 | 19-15 | 22 |
7. | Brest | 12 | 5 | 3 | 4 | 14-14 | 18 |
8. | Nantes | 14 | 5 | 3 | 6 | 18-23 | 18 |
9. | Le Havre | 13 | 3 | 7 | 3 | 12-13 | 16 |
10. | Metz | 13 | 4 | 4 | 5 | 15-20 | 16 |
11. | Rennes | 13 | 3 | 6 | 4 | 19-17 | 15 |
12. | Marseille | 12 | 3 | 5 | 4 | 13-14 | 14 |
13. | Montpellier | 13 | 3 | 5 | 5 | 17-18 | 13 |
14. | Strasbourg | 13 | 3 | 4 | 6 | 11-18 | 13 |
15. | Toulouse | 13 | 2 | 6 | 5 | 13-17 | 12 |
16. | Lorient | 13 | 2 | 5 | 6 | 17-24 | 11 |
17. | Clermont | 13 | 2 | 4 | 7 | 9-18 | 10 |
18. | Lyon | 13 | 1 | 4 | 8 | 11-24 | 7 |