The winning top scorer in Serie A, Italy during the season 1998/1999 was Márcio Amoroso with 22 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Márcio Amoroso | Udinese | 24 | Brazil | 22 |
2. | Gabriel Batistuta | Fiorentina | 30 | Argentina | 21 |
3. | Oliver Bierhoff | Milan | 31 | Germany | 20 |
4. | Marco Delvecchio | Roma | 26 | Italy | 18 |
5. | Hernan Crespo | Parma | 23 | Argentina | 16 |
Roberto Muzzi | Cagliari | 27 | Italy | 16 | |
7. | Giuseppe Signori | Bologna | 31 | Italy | 15 |
Marcelo Salas | Lazio | 24 | Chile | 15 | |
Simone Inzaghi | Piacenza | 23 | Italy | 15 | |
10. | Ronaldo | Inter | 22 | Brazil | 14 |
11. | Filippo Inzaghi | Juventus | 25 | Italy | 13 |
12. | Christian Vieri | Lazio | 25 | Italy | 12 |
Filippo Maniero | Venezia | 26 | Italy | 12 | |
Francesco Totti | Roma | 22 | Italy | 12 | |
Leonardo | Milan | 29 | Brazil | 12 | |
Marco Di Vaio | Salernitana | 22 | Italy | 12 | |
Paulo Sérgio | Roma | 29 | Brazil | 12 | |
Vincenzo Montella | Sampdoria | 24 | Italy | 12 | |
19. | Álvaro Recoba | Inter/Venezia | 23 | Uruguay | 11 |
Arturo Di Napoli | Empoli/Vicenza | 25 | Italy | 11 | |
Phil Masinga | Bari | 29 | South Africa | 11 | |
Roberto Sosa | Udinese | 24 | Argentina | 11 |
The first game in Serie A the season 1998/1999 was played 13 September 1998, and the season ended 23 May 1999. More information and the winning top scorers in Serie A between the seasons 1989/1990-2021/2022 here.