The winning top scorer in Serie A, Italy during the season 2004/2005 was Cristiano Lucarelli with 24 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Cristiano Lucarelli | Livorno | 29 | Italy | 24 |
2. | Alberto Gilardino | Parma | 22 | Italy | 23 |
3. | Luca Toni | Palermo | 28 | Italy | 21 |
Vincenzo Montella | Roma | 30 | Italy | 21 | |
5. | Mirko Vucinic | Lecce | 21 | Montenegro | 18 |
6. | Andriy Shevchenko | Milan | - | Ukraine | 17 |
7. | Adriano | Inter | 23 | Brazil | 16 |
Mauro Esposito | Cagliari | 25 | Italy | 16 | |
Zlatan Ibrahimovic | Juventus | 23 | Sweden | 16 | |
10. | David Di Michele | Udinese | 29 | Italy | 15 |
11. | Alessandro Del Piero | Juventus | 30 | Italy | 14 |
Francesco Flachi | Sampdoria | 30 | Italy | 14 | |
13. | Christian Vieri | Inter | 31 | Italy | 13 |
Tommaso Rocchi | Lazio | 27 | Italy | 13 | |
Valeri Bojinov | Fiorentina/Lecce | 19 | Bulgaria | 13 | |
Vincenzo Iaquinta | Udinese | 25 | Italy | 13 | |
17. | Andrea Caracciolo | Brescia | 23 | Italy | 12 |
Fabrizio Miccoli | Fiorentina | 25 | Italy | 12 | |
Francesco Totti | Roma | 28 | Italy | 12 | |
Riccardo Zampagna | Messina | 30 | Italy | 12 | |
21. | Enrico Chiesa | Siena | 34 | Italy | 11 |
Hernan Crespo | Milan | 29 | Argentina | 11 | |
Obafemi Martins | Inter | 20 | Nigeria | 11 |
The season started 11 September 2004 and the last game of the season was played at 29 May 2005. More information and the winning top scorers in Serie A between the seasons 1999/2000-2019/2020 here.