The winning top scorer in Jupiler Pro League (Division 1A), Belgium during the season 2009/2010 was Romelu Lukaku with 15 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Romelu Lukaku | Anderlecht | 16 | Belgium | 15 |
2. | Dorge Kouemaha | Club Brugge | 26 | Cameroon | 13 |
Ibrahima Sidibe | Sint-Truiden | 29 | Senegal | 13 |
|
4. | Cyril Thereau | Charleroi | 27 | France | 12 |
Teddy Chevalier | Zulte Waregem | 22 | France | 12 |
|
6. | Dawid Janczyk | Lokeren/Germinal Beerschot | 22 | Poland | 11 |
7. | Milan Jovanovic | Standard Liège | 29 | Serbia | 10 |
8. | Christian Benteke | Kortrijk | 19 | Belgium | 9 |
Dominic Foley | Cercle Brugge | 33 | Ireland | 9 |
|
Elimane Coulibaly | Gent | 30 | Senegal | 9 |
|
Faris Haroun | Germinal Beerschot | 24 | Belgium | 9 |
|
Moubarak Boussoufa | Anderlecht | 25 | Morocco | 9 |
|
13. | Aloys Nong | Mechelen | 26 | Cameroon | 8 |
Ebrahima Sawaneh | Kortrijk | 23 | Gambia | 8 |
|
Jaycee John | Royal Excel Mouscron | 24 | Bahrain | 8 |
|
Julien Gorius | Mechelen | 25 | France | 8 |
|
Mahamadou Dissa | KSV Roeselare | 30 | Mali | 8 |
|
Marvin Ogunjimi | Genk | 22 | Belgium | 8 |
|
Oleg Yashchuk | Cercle Brugge | 32 | Ukraine | 8 |
|
20. | Chris Makiese | Zulte Waregem | 22 | France | 7 |
David Destorme | Mechelen | 30 | Belgium | 7 |
|
Oleksandr Yakovenko | Westerlo | 22 | Ukraine | 7 |
|
Tom De Sutter | Anderlecht | 24 | Belgium | 7 |
9 May 2010 was the last match day for this season in Jupiler Pro League, The league kicked off 1 August 2009. More information and the winning top scorers in Jupiler Pro League between the seasons 1999/2000-2021/2022 here.
In total there were 3 scored hat-tricks during the season 2009/2010 in Jupiler Pro League, Belgium. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Cyril Thereau Charleroi |
Charleroi - Lokeren 4-1 Wed 10 march 2010 |
3 38', 66', 86' |
Elimane Coulibaly Gent |
KSV Roeselare - Gent 0-4 Wed 30 december 2009 |
3 8', 13', 39' |
Milan Jovanovic Standard Liège |
KSV Roeselare - Standard Liège 1-5 Sat 15 august 2009 |
3 18', 49', 65' |