Previous top scorer winners Jupiler Pro League, Belgium
Here you will find all the history of winning top scorers in Jupiler Pro League (Belgian Pro League), Belgium between the seasons 1999/2000 and 2024/2025. Albert De Cleyn have scored most goals ever in Jupiler Pro League, in total 377 goals.
Jupiler Pro League is sometimes also called Belgian First Division A, Profvoetbal 1A, Eerste klasse A or Belgian Pro League. In previous seasons, Jupiler Pro League has also been called Division of Honour, Division d'honneur and Coupe de Championnat.
For the current season 2025/2026 the leading top scorer right now is Kevin Rodríguez together with 3 other players - see the full top scorer list for the ongoing season here.
Top scorer winners the seasons 1999/2000 and 2024/2025
Season | Player, team | Goals |
---|---|---|
2024/2025 | 21 |
|
2023/2024 | 27 |
|
2022/2023 | 27 |
|
2021/2022 | 26 |
|
2020/2021 | 33 |
|
2019/2020 | 18 |
|
2018/2019 | 23 |
|
2017/2018 | 16 |
|
2016/2017 | 22 |
|
2015/2016 | 24 |
|
2014/2015 | 20 |
|
2013/2014 | 18 |
|
2012/2013 | 25 |
|
2011/2012 | 25 |
|
2010/2011 | 17 |
|
2009/2010 | 15 |
|
2008/2009 | 17 |
|
2007/2008 | 18 |
|
2006/2007 | 21 |
|
2005/2006 | 18 |
|
2004/2005 | 18 |
|
2003/2004 | 28 |
|
2002/2003 | 24 |
|
2001/2002 | 30 |
|
2000/2001 | 22 |
|
1999/2000 | 30 |
Information and facts about Jupiler Pro League, Belgium
Read about Jupiler Pro League
There are 13 articles here on this site containing information about the league Jupiler Pro League.