The winning top scorer in Primeira Liga (Liga Portugal Bwin), Portugal during the season 2008/2009 was Nenê with 20 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Nenê | Nacional | 25 | Brazil | 20 |
2. | Liedson | Sporting | 31 | Portugal | 17 |
Oscar Cardozo | Benfica | 26 | Paraguay | 17 |
|
4. | Baba Diawara | Maritimo | 21 | Senegal | 10 |
Ernesto Farías | Porto | 28 | Argentina | 10 |
|
Lisandro Lopez | Porto | 19 | Argentina | 10 |
|
7. | Lucho Gonzalez | Porto | 28 | Argentina | 9 |
William | Pacos De Ferreira | 17 | Brazil | 9 |
|
9. | Albert Meyong | Braga | 28 | Cameroon | 8 |
Hulk | Porto | 22 | Brazil | 8 |
|
Roberto | Vitoria Guimarães | 30 | Brazil | 8 |
|
12. | Cristiano | Pacos De Ferreira | 25 | Brazil | 7 |
Derlei | Sporting | 33 | Brazil | 7 |
|
Nuno Assis | Vitoria Guimarães | 31 | Portugal | 7 |
|
Nuno Gomes | Benfica | 32 | Portugal | 7 |
|
Wesley | Leixões | 12 | Brazil | 7 |
|
17. | Cristian Rodriguez | Porto | 23 | Uruguay | 6 |
Djalma Campos | Maritimo | 21 | Angola | 6 |
|
Lito | Académica | 34 | Cape Verde | 6 |
|
Marcelinho | Naval | 24 | Brazil | 6 |
|
Marcinho | Maritimo | 28 | Brazil | 6 |
|
Paulo César | Braga | 29 | Brazil | 6 |
|
Saulo | Belenenses/Naval | 27 | Brazil | 6 |
|
Wason Rentería | Braga | 23 | Colombia | 6 |
The first game in Primeira Liga the season 2008/2009 was played 22 August 2008, and the season ended 24 May 2009. More information and the winning top scorers in Primeira Liga between the seasons 1999/2000-2022/2023 here.
In total there were 2 scored hat-tricks during the season 2008/2009 in Primeira Liga, Portugal. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Baba Diawara Maritimo |
Maritimo - Vitoria Setúbal 5-1 Sun 1 march 2009 |
3 19', 45', 58' |
Nuno Assis Vitoria Guimarães |
Vitoria Setúbal - Vitoria Guimarães 2-4 Fri 30 january 2009 |
3 34', 82', 90' |