The winning top scorer in Primeira Liga (Liga Portugal Bwin), Portugal during the season 2013/2014 was Jackson Martinez with 20 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Jackson Martinez | Porto | 27 | Colombia | 20 |
2. | Derley | Maritimo | 26 | Brazil | 16 |
3. | Rafael Martins | Vitoria Setúbal | 25 | Brazil | 15 |
4. | Lima | Benfica | 31 | Brazil | 14 |
5. | Fredy Montero | Sporting | 26 | Colombia | 13 |
6. | Mario Rondon | Nacional | 28 | Venezuela | 12 |
7. | Bebé | Pacos De Ferreira | 23 | Portugal | 11 |
Evandro | Estoril | 27 | Brazil | 11 | |
Rodrigo Moreno | Benfica | 23 | Spain | 11 | |
10. | Heldon | Maritimo/Sporting | 25 | Cape Verde | 10 |
11. | Adrien Silva | Sporting | 25 | Portugal | 8 |
Federico Dionisi | Olhanense | 26 | Italy | 8 | |
Islam Slimani | Sporting | 25 | Algeria | 8 | |
14. | Djaniny | Nacional | 23 | Cape Verde | 7 |
Felipe Pardo | Braga | 23 | Colombia | 7 | |
Oscar Cardozo | Benfica | 30 | Paraguay | 7 | |
Ricardo Horta | Vitoria Setúbal | 19 | Portugal | 7 | |
18. | Alan | Braga | 34 | Brazil | 6 |
Diego Barcelos | Nacional | 29 | Brazil | 6 | |
Ezequiel Garay | Benfica | 27 | Argentina | 6 | |
João Pedro | Estoril | 22 | Brazil | 6 | |
Marco Matias | Vitoria Guimarães | 25 | Portugal | 6 | |
Ramon Cardozo | Vitoria Setúbal | 28 | Paraguay | 6 | |
Roberto | Arouca | 25 | Portugal | 6 |
18 August 2013 was the starting date for the Primeira Liga season 2013/2014, and the final games were played 11 May 2014. More information and the winning top scorers in Primeira Liga between the seasons 1999/2000-2021/2022 here.
In total there were 2 scored hat-tricks during the season 2013/2014 in Primeira Liga, Portugal. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Mario Rondon Nacional |
Pacos De Ferreira - Nacional 0-5 Sat 19 april 2014 |
3 49', 71', 88' |
Fredy Montero Sporting |
Sporting - Arouca 5-1 Sun 18 august 2013 |
3 38', 70', 86' |