The winning top scorers in Premier League (EPL), England (or FA Premier League as the league was called back then) during the season 1997/1998 were Chris Sutton, Dion Dublin and Michael Owen with 18 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Chris Sutton | Blackburn | 25 | England | 18 |
Dion Dublin | Coventry | 29 | England | 18 | |
Michael Owen | Liverpool | 18 | England | 18 | |
4. | Dennis Bergkamp | Arsenal | 29 | Netherlands | 16 |
Jimmy Floyd Hasselbaink | Leeds | 26 | Netherlands | 16 | |
Kevin Gallacher | Blackburn | 31 | Scotland | 16 | |
7. | Andy Cole | Manchester United | 26 | England | 15 |
John Hartson | West Ham | 23 | Wales | 15 | |
9. | Darren Huckerby | Coventry | 22 | England | 14 |
10. | Paulo Wanchope | Derby | 21 | Costa Rica | 13 |
11. | Dwight Yorke | Aston Villa | 26 | Trinidad and Tobago | 12 |
Francesco Baiano | Derby | 30 | Italy | 12 | |
Marc Overmars | Arsenal | 25 | Netherlands | 12 | |
Nathan Blake | Bolton | 26 | Wales | 12 | |
Paolo Di Canio | Sheffield Wednesday | 29 | Italy | 12 | |
16. | Duncan Ferguson | Everton | 26 | Scotland | 11 |
Egil Østenstad | Southampton | 26 | Norway | 11 | |
Gianluca Vialli | Chelsea | 33 | Italy | 11 | |
Matt Le Tissier | Southampton | 29 | England | 11 | |
Steve McManaman | Liverpool | 26 | England | 11 | |
Tore André Flo | Chelsea | 24 | Norway | 11 |
The first game in Premier League (FA Premier League) the season 1997/1998 was played 9 August 1997, and the season ended 10 May 1998. More information and the winning top scorers in Premier League between the seasons 1989/1990-2020/2021 here.