The winning top scorer in Premier League (EPL), England (or FA Premier League as the league was called back then) during the season 1996/1997 was Alan Shearer with 25 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Alan Shearer | Newcastle | - | England | 25 |
2. | Ian Wright | Arsenal | 33 | England | 23 |
3. | Ole Gunnar Solskjær | Manchester United | 24 | Norway | 18 |
Robbie Fowler | Liverpool | 22 | England | 18 | |
5. | Dwight Yorke | Aston Villa | 25 | Trinidad and Tobago | 17 |
6. | Fabrizio Ravanelli | Middlesbrough | 28 | Italy | 16 |
Les Ferdinand | Newcastle | 30 | England | 16 | |
8. | Dion Dublin | Coventry | 28 | England | 13 |
Matt Le Tissier | Southampton | 28 | England | 13 | |
10. | Dennis Bergkamp | Arsenal | 28 | Netherlands | 12 |
Juninho Paulista | Middlesbrough | 24 | Brazil | 12 | |
Stan Collymore | Liverpool | 26 | England | 12 | |
Steve Claridge | Leicester | 31 | England | 12 | |
14. | Chris Sutton | Blackburn | 24 | England | 11 |
Dean Sturridge | Derby | 23 | England | 11 | |
Efan Ekoku | Wimbledon | 29 | Nigeria | 11 | |
Éric Cantona | Manchester United | - | France | 11 | |
18. | Andy Booth | Sheffield Wednesday | 23 | England | 10 |
Duncan Ferguson | Everton | 25 | Scotland | 10 | |
Egil Østenstad | Southampton | 25 | Norway | 10 | |
Emile Heskey | Leicester | 19 | England | 10 | |
Kevin Gallacher | Blackburn | 30 | Scotland | 10 | |
Savo Milosevic | Aston Villa | 23 | Serbia | 10 |
17 August 1996 was the starting date for the Premier League (FA Premier League) season 1996/1997, and the final games were played 11 May 1997. More information and the winning top scorers in Premier League between the seasons 1989/1990-2021/2022 here.