The winning top scorer in World Cup, International during the season 1998 was Davor Suker with 6 goals scored.
# | Player | Team | Age | Goals |
---|---|---|---|---|
1. | Davor Suker | Croatia | 30 | 6 |
2. | Christian Vieri | Italy | 25 | 5 |
Gabriel Batistuta | Argentina | 29 | 5 | |
4. | Luis Hernandez | Mexico | 29 | 4 |
Marcelo Salas | Chile | 23 | 4 | |
Ronaldo | Brazil | 21 | 4 | |
7. | Bebeto | Brazil | 34 | 3 |
Cesar Sampaio | Brazil | 30 | 3 | |
Dennis Bergkamp | Netherlands | 29 | 3 | |
Jürgen Klinsmann | Germany | 33 | 3 | |
Oliver Bierhoff | Germany | 30 | 3 | |
Rivaldo | Brazil | 26 | 3 | |
Thierry Henry | France | 20 | 3 |
The first game in World Cup the season 1998 was played 10 June 1998, and the season ended 12 July 1998. More information and the winning top scorers in World Cup between the seasons 1994-2018 here.