Top scorers from Italy and players with high positions in scoring tables. Here you find the most succesful scorers in Italy in leagues and tournaments through the years.
League, Season | Player | Goals | |
---|---|---|---|
|
Mario Balotelli | 21 | 3 |
Italien top scorers season 2021 | ||||
Player, League | Position | Goals | Winner/leader | |
---|---|---|---|---|
Cristiano Ronaldo and Patrik Schick | ||||
14 | 2 | |||
14 | 2 | |||
14 | 2 | |||
14 | 2 | |||
14 | 2 | |||
31 | 1 | |||
31 | 1 |
Note that this is top scorer data we have in our database. There may be other leagues and tournaments Italy has players in which we do not present here.