The winning top scorers in European Championship, International during the season 2000 were Patrick Kluivert and Savo Milosevic with 5 goals scored.
# | Player | Team | Age | Goals |
---|---|---|---|---|
1. | Patrick Kluivert | Netherlands | 24 | 5 |
Savo Milosevic | Serbia | 26 | 5 | |
3. | Nuno Gomes | Portugal | 23 | 4 |
4. | Sérgio Conceicao | Portugal | 25 | 3 |
Thierry Henry | France | 22 | 3 | |
Zlatko Zahovic | Slovenia | 29 | 3 | |
7. | Alan Shearer | England | 29 | 2 |
Alfonso Pérez | Spain | 27 | 2 | |
Boudewijn Zenden | Netherlands | 23 | 2 | |
David Trezeguet | France | 22 | 2 | |
Filippo Inzaghi | Italy | 26 | 2 | |
Francesco Totti | Italy | 23 | 2 | |
Frank de Boer | Netherlands | 30 | 2 | |
Gaizka Mendieta | Spain | 26 | 2 | |
Hakan Sükür | Turkey | 28 | 2 | |
Marc Overmars | Netherlands | 27 | 2 | |
Sylvain Wiltord | France | 26 | 2 | |
Vladimir Smicer | Czech Republic | 27 | 2 | |
Youri Djorkaeff | France | 32 | 2 | |
Zinedine Zidane | France | 28 | 2 |
The season started 10 June 2000 and the last game of the season was played at 2 July 2000. More information and the winning top scorers in European Championship between the seasons 1992-2016 here.