The winning top scorer in World Cup, International during the season 2006 was Miroslav Klose with 5 goals scored.
# | Player | Team | Age | Goals |
---|---|---|---|---|
1. | Miroslav Klose | Germany | 28 | 5 |
2. | David Villa | Spain | 24 | 3 |
Fernando Torres | Spain | 22 | 3 | |
Hernan Crespo | Argentina | 31 | 3 | |
Lukas Podolski | Germany | 21 | 3 | |
Maxi Rodriguez | Argentina | 25 | 3 | |
Ronaldo | Brazil | 29 | 3 | |
Thierry Henry | France | 28 | 3 | |
Zinedine Zidane | France | 34 | 3 |
The first game in World Cup the season 2006 was played 9 June 2006, and the season ended 9 July 2006. More information and the winning top scorers in World Cup between the seasons 1994-2018 here.