The winning top scorer in Superettan, Sweden during the season 2017 was Richard Yarsuvat with 17 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Richard Yarsuvat | Dalkurd | 25 | Sweden | 17 |
2. | Salif Camara Jönsson | Trelleborg | 34 | Sweden | 15 |
3. | Nicklas Savolainen | Norrby | 26 | Sweden | 13 |
Viktor Gyökeres | Brommapojkarna | 19 | Sweden | 13 | |
5. | Deniz Hümmet | Gefle | 21 | Turkey | 12 |
Pär Cederqvist | Värnamo | 37 | Sweden | 12 | |
Sargon Abraham | Degerfors | 26 | Sweden | 12 | |
8. | Bajram Ajeti | Gefle | 28 | Norway | 11 |
David Johannesson | Öster | 30 | Sweden | 11 | |
Kevin Kabran | Brommapojkarna | 23 | Sweden | 11 | |
Mattias Mete | Syrianska | 30 | Sweden | 11 | |
12. | Gabriel Altemark-Vanneryr | Varberg | 32 | Sweden | 10 |
Melvin Frithzell | Värnamo | 21 | Sweden | 10 | |
Viktor Götesson | Falkenberg | 22 | Sweden | 10 | |
15. | Charbel Georges | Syrianska | 24 | Sweden | 9 |
Erik Pärsson | Falkenberg | 23 | Sweden | 9 | |
Marcus Pode | Trelleborg | 31 | Sweden | 9 | |
Oscar Johansson | Värnamo | 22 | Sweden | 9 | |
19. | Ahmed Awad | Dalkurd | 25 | Palestine | 8 |
Dino Islamovic | Trelleborg | 23 | Sweden | 8 | |
Luka Mijaljevic | GAIS | 26 | Sweden | 8 | |
Nsima Peter | IK Frej | 28 | Nigeria | 8 | |
Oke Akpoveta | Helsingborg | 25 | Nigeria | 8 | |
Rawez Lawan | Dalkurd | 30 | Sweden | 8 |
The Superettan season of 2017 lasted between the dates 1 April 2017 and 4 November 2017. More information and the winning top scorers in Superettan between the seasons 2007-2021 here.
In total there were 8 scored hat-tricks during the season 2017 in Superettan, Sweden. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Goals | Match |
---|---|---|
Salif Camara Jönsson Trelleborg |
4 61', 82', 84', 90' |
Trelleborg - Örgryte 6-0 Mon 24 april 2017 |
Salif Camara Jönsson Trelleborg |
4 6', 17', 68', 87' |
Värnamo - Trelleborg 0-4 Tue 2 may 2017 |
Nicklas Savolainen Norrby |
3 6', 32', 52' |
Norrby - Gefle 3-2 Mon 15 may 2017 |
Gabriel Altemark-Vanneryr Varberg |
3 24', 28', 62' |
Varberg - GAIS 7-1 Wed 17 may 2017 |
Tobias Englund Falkenberg |
3 45', 61', 63' |
Varberg - Falkenberg 3-5 Sat 27 may 2017 |
Mattias Genc Syrianska |
3 27', 59', 81' |
Syrianska - Norrby 3-4 Tue 8 august 2017 |
Richard Yarsuvat Dalkurd |
3 18', 53', 60' |
Dalkurd - IK Frej 3-2 Wed 9 august 2017 |
Viktor Gyökeres Brommapojkarna |
3 14', 37', 72' |
Brommapojkarna - Gefle 4-1 Sat 4 november 2017 |