The winning top scorers in Premjer-Liga/Russian Premier League (RPL), Russia during the season 2019/2020 were Artem Dzyuba and Sardar Azmoun with 17 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Artem Dzyuba | Zenit St.Petersburg | 31 | Russia | 17 |
Sardar Azmoun | Zenit St.Petersburg | 25 | Iran | 17 | |
3. | Yevgeni Lutsenko | Arsenal Tula | 33 | Russia | 15 |
4. | Aleksei Miranchuk | Lokomotiv Moscow | 24 | Russia | 12 |
Nikola Vlasic | CSKA Moscow | 22 | Croatia | 12 | |
6. | Eldor Shomurodov | Rostov | 25 | Uzbekistan | 11 |
7. | Alexander Sobolev | Krylia Sovetov | 23 | Russia | 10 |
8. | Grzegorz Krychowiak | Lokomotiv Moscow | 30 | Poland | 9 |
Marcus Berg | Krasnodar | 33 | Sweden | 9 | |
10. | Djordje Despotovic | Orenburg | 28 | Serbia | 8 |
Eric Bicfalvi | FC Ural | 32 | Romania | 8 | |
Fyodor Chalov | CSKA Moscow | 22 | Russia | 8 | |
Maximilian Philipp | Dynamo Moscow | 26 | Germany | 8 | |
14. | Aleksandr Kokorin | Sochi | 29 | Russia | 7 |
Georgi Melkadze | Tambov | 23 | Russia | 7 | |
Joel Fameyeh | Orenburg | 23 | Ghana | 7 | |
Jordan Larsson | Spartak Moscow | 23 | Sweden | 7 | |
Mikhail Kostyukov | Tambov | 28 | Russia | 7 | |
Odise Roshi | Akhmat Groznyi | 29 | Albania | 7 | |
Vladimir Obukhov | Tambov | 28 | Russia | 7 |
The first game in Premjer-Liga the season 2019/2020 was played 12 July 2019, and the season ended 22 July 2020. More information and the winning top scorers in Premjer-Liga between the seasons 2000-2021/2022 here.
In total there were 3 scored hat-tricks during the season 2019/2020 in Premjer-Liga, Russia. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Aleksandr Kokorin Sochi |
Sochi - Rostov 10-1 Fri 19 june 2020 |
3 15', 44', 51' |
Sardar Azmoun Zenit St.Petersburg |
Zenit St.Petersburg - FC Ural 7-1 Sat 14 march 2020 |
3 8', 15', 61' |
Artem Dzyuba Zenit St.Petersburg |
Zenit St.Petersburg - Rostov 6-1 Sat 19 october 2019 |
3 14', 20', 80' |