Fußball-Bundesliga Top scorers - Austria 2008/2009
The winning top scorer in Fußball-Bundesliga (Admiral Bundesliga), Austria during the season 2008/2009 was Marc Janko with 39 goals scored. Below you find the list of the highest goal scorers during the season. You can also find all hat-tricks scored during the season.
Admiral Bundesliga best goal scorers 2008/2009
Below is the final top scorer list for the Fußball-Bundesliga 2008/2009, including the 24 players who scored the most goals during the season.
The age of the players is when the season ended at 31 May 2009
            
        Scored hat-tricks in Fußball-Bundesliga, season 2008/2009
In total there were 17 scored hat-tricks during the season 2008/2009 in Fußball-Bundesliga, Austria. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
| Player, Team | Match | GoalsGoals | 
|---|---|---|
| Erwin Hoffer Rapid Wien | Kapfenberger - Rapid Wien 0-4 Sun 31 may 2009 | 32', 55', 64' | 
| Rubin Okotie Austria Wien | Austria Wien - Rheindorf Altach 4-1 Sat 16 may 2009 | 39', 69', 87' | 
| Erwin Hoffer Rapid Wien | Rapid Wien - Salzburg 4-2 Sun 10 may 2009 | 353', 62', 75' | 
| Stefan Maierhofer Rapid Wien | Rapid Wien - Rheindorf Altach 8-1 Sat 29 november 2008 | 311', 25', 55' | 
| Erwin Hoffer Rapid Wien | Rapid Wien - Rheindorf Altach 8-1 Sat 29 november 2008 | 332', 49', 87' | 
| Marc Janko Salzburg | Salzburg - SK Austria Kärnten 4-1 Sun 16 november 2008 | 365', 67', 90' | 
| Stefan Maierhofer Rapid Wien | Rapid Wien - LASK Linz 5-0 Sat 15 november 2008 | 354', 58', 75' | 
| Nikica Jelavic Rapid Wien | Rapid Wien - Rheindorf Altach 5-1 Sat 8 november 2008 | 38', 15', 66' | 
| Marc Janko Salzburg | Salzburg - Austria Wien 5-1 Fri 7 november 2008 | 34', 12', 54' | 
| Marc Janko Salzburg | Salzburg - Kapfenberger 7-3 Fri 24 october 2008 | 345', 46', 78' | 
| Marc Janko Salzburg | Rheindorf Altach - Salzburg 3-4 Sun 19 october 2008 | 459', 66', 67', 83' | 
| Carsten Jancker Mattersburg | Mattersburg - Sturm Graz 5-6 Sat 18 october 2008 | 357', 63', 78' | 
| Mario Haas Sturm Graz | Mattersburg - Sturm Graz 5-6 Sat 18 october 2008 | 315', 37', 44' | 
| Milenko Acimovic Austria Wien | Austria Wien - LASK Linz 5-0 Sat 18 october 2008 | 312', 44', 69' | 
| Adi Rocha SK Austria Kärnten | SK Austria Kärnten - Kapfenberger 6-0 Sun 21 september 2008 | 324', 34', 45' | 
| Erwin Hoffer Rapid Wien | Rheindorf Altach - Rapid Wien 2-7 Sat 9 august 2008 | 48', 20', 30', 31' | 
| Marc Janko Salzburg | Salzburg - Mattersburg 6-0 Wed 9 july 2008 | 333', 35', 50' | 
8 July 2008 was the starting date for the Fußball-Bundesliga season 2008/2009, and the final games were played 31 May 2009.

