The winning top scorer in Allsvenskan, Sweden during the season 2015 was Emir Kujovic with 21 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Emir Kujovic | IFK Norrköping | 27 | Sweden | 21 |
2. | Henok Goitom | AIK | 31 | Sweden | 18 |
3. | Johan Oremo | Gefle | 29 | Sweden | 12 |
Marcus Antonsson | Kalmar FF | 24 | Sweden | 12 |
|
Nyasha Mushekwi | Djurgården | 28 | Zimbabwe | 12 |
|
Robin Simovic | Helsingborg | 24 | Sweden | 12 |
|
7. | Markus Rosenberg | Malmö FF | 33 | Sweden | 11 |
Paulinho | Häcken | 29 | Brazil | 11 |
|
Viktor Claesson | Elfsborg | 23 | Sweden | 11 |
|
10. | Arber Zeneli | Elfsborg | 20 | Sweden | 10 |
Christoffer Nyman | IFK Norrköping | 23 | Sweden | 10 |
|
Martin Broberg | Örebro | 25 | Sweden | 10 |
|
Sam Johnson | Djurgården | 22 | Liberia | 10 |
|
Søren Rieks | IFK Göteborg | 28 | Denmark | 10 |
|
Viktor Prodell | Elfsborg | 27 | Sweden | 10 |
|
16. | Jo Inge Berget | Malmö FF | 25 | Norway | 9 |
17. | Hakeem Araba | Falkenberg | 24 | England | 8 |
Mohamed Bangura | AIK | 26 | Sierra Leone | 8 |
|
Pa Dibba | GIF Sundsvall | 28 | Gambia | 8 |
|
20. | Arnor Ingvi Traustason | IFK Norrköping | 22 | Iceland | 7 |
Daniel Gustavsson | Örebro | 25 | Sweden | 7 |
|
Magnus Wolff Eikrem | Malmö FF | 25 | Norway | 7 |
|
Marcus Rohdén | Elfsborg | 24 | Sweden | 7 |
|
Sebastian Andersson | Djurgården | 24 | Sweden | 7 |
The first game in Allsvenskan the season 2015 was played 4 April 2015, and the season ended 31 October 2015. More information and the winning top scorers in Allsvenskan between the seasons 2000-2022 here.
In total there were 5 scored hat-tricks during the season 2015 in Allsvenskan, Sweden. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Sebastian Andersson Djurgården |
Djurgården - GIF Sundsvall 4-2 Sat 31 october 2015 |
3 9', 36', 38' |
Paulinho Häcken |
Häcken - Elfsborg 5-2 Sun 25 october 2015 |
3 58', 65', 87' |
Martin Broberg Örebro |
Örebro - Elfsborg 4-2 Mon 21 september 2015 |
3 30', 37', 65' |
Paulinho Häcken |
Häcken - Halmstad 4-1 Mon 14 september 2015 |
3 31', 42', 68' |
Søren Rieks IFK Göteborg |
IFK Göteborg - Häcken 4-0 Sun 16 august 2015 |
3 37', 62', 66' |