EFL Championship Top scorers - England 2001/2002
The winning top scorer in EFL Championship (Sky Bet Championship), England during the season 2001/2002 was Shaun Goater with 28 goals scored. Below you find the list of the highest goal scorers during the season. You can also find all hat-tricks scored during the season.
Sky Bet Championship best goal scorers 2001/2002
Below is the final top scorer list for the EFL Championship 2001/2002, including the 21 players who scored the most goals during the season.
| # | Player, Team | Nationality | Age | GoalsGoals | 
|---|---|---|---|---|
| 1. | Shaun Goater Manchester City | 32 | 28
                    
                     | |
| 2. | Clinton Morrison Crystal Palace | Ireland | 22 | 22
                    
                     | 
| 3. | Darren Huckerby Manchester City | England | 26 | 20
                    
                     | 
| Dean Sturridge Wolverhampton | England | 28 | 20
                    
                     | |
| Dougie Freedman Crystal Palace | Scotland | 27 | 20
                    
                     | |
| Stern John Nottingham Forest/Birmingham | 25 | 20
                    
                     | ||
| 7. | David Connolly Wimbledon | Ireland | 24 | 18
                    
                     | 
| Peter Crouch Portsmouth | England | 21 | 18
                    
                     | |
| 9. | Marlon King Gillingham | 22 | 17
                    
                     | |
| Steve Claridge Millwall | England | 36 | 17
                    
                     | |
| 11. | Gareth Taylor Burnley | 29 | 16
                    
                     | |
| 12. | Mark Robins Rotherham | England | 32 | 15
                    
                     | 
| 13. | Bruce Dyer Barnsley | England | 27 | 14
                    
                     | 
| Eoin Jess Bradford City | Scotland | 31 | 14
                    
                     | |
| Lee Hughes Coventry | England | 25 | 14
                    
                     | |
| Richard Sadlier Millwall | Ireland | 23 | 14
                    
                     | |
| 17. | Iwan Roberts Norwich | 33 | 13
                    
                     | |
| Jon Macken Manchester City/Preston North End | Ireland | 24 | 13
                    
                     | |
| Marcelo Walsall/Birmingham | Portugal | 32 | 13
                    
                     | |
| Tim Cahill Millwall | Australia | 22 | 13
                    
                     | |
| Tommy Mooney Birmingham | England | 30 | 13
                    
                     | 
The age of the players is when the season ended at 12 May 2002
            
        Scored hat-tricks in EFL Championship, season 2001/2002
In total there were 16 scored hat-tricks during the season 2001/2002 in EFL Championship, England. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
| Player, Team | Match | GoalsGoals | 
|---|---|---|
| Darren Huckerby Manchester City | Manchester City - Barnsley 5-1 Sat 6 april 2002 | 312', 36', 63' | 
| Darren Huckerby Manchester City | Manchester City - Nottingham Forest 3-0 Sat 30 march 2002 | 340', 45', 84' | 
| Michael Boulding Grimsby | Grimsby - Wimbledon 6-2 Sat 23 march 2002 | 331', 85', 87' | 
| Alan Pouton Grimsby | Grimsby - Wimbledon 6-2 Sat 23 march 2002 | 345', 72', 85' | 
| Lee Hughes Coventry | Crewe Alexandra - Coventry 1-6 Sat 9 february 2002 | 345', 48', 70' | 
| Robert Prosinecki Portsmouth | Portsmouth - Barnsley 4-4 Sat 2 february 2002 | 35', 61', 69' | 
| Manchester City | Manchester City - Burnley 5-1 Sat 29 december 2001 | 32', 28', 45' | 
| Tommy Mooney Birmingham | Birmingham - Norwich 4-0 Sat 8 december 2001 | 330', 45', 58' | 
| Dean Sturridge Wolverhampton | Wolverhampton - Barnsley 4-1 Tue 27 november 2001 | 39', 33', 76' | 
| Preston North End | Preston North End - Stockport 6-0 Sat 3 november 2001 | 311', 29', 38' | 
| Manchester City | Manchester City - Gillingham 4-1 Sat 3 november 2001 | 318', 20', 53' | 
| Eoin Jess Bradford City | Bradford City - Watford 4-3 Sat 27 october 2001 | 338', 47', 66' | 
| Nottingham Forest | Millwall - Nottingham Forest 3-3 Sat 20 october 2001 | 359', 63', 88' | 
| Marcelo Birmingham | Birmingham - Bradford City 4-0 Sat 20 october 2001 | 337', 45', 48' | 
| Adam Proudlock Wolverhampton | Bradford City - Wolverhampton 0-3 Sat 13 october 2001 | 345', 76', 79' | 
| Manchester City | Burnley - Manchester City 2-4 Mon 27 august 2001 | 317', 62', 86' | 
The first game in EFL Championship the season 2001/2002 was played 11 August 2001, and the season ended 12 May 2002.

