The winning top scorer in Superleague, Greece during the season 2019/2020 was Youssef El Arabi with 20 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Youssef El Arabi | Olympiacos | 33 | Morocco | 20 |
2. | Federico Macheda | Panathinaikos | 28 | Italy | 14 |
Giorgos Manousos | Atromitos | 32 | Greece | 14 | |
Nélson Oliveira | AEK Athens | 28 | Portugal | 14 | |
5. | Bruno Gama | Aris | 32 | Portugal | 12 |
6. | Jeronimo Barrales | Asteras Tripolis | 33 | Argentina | 11 |
João Figueiredo | OFI Crete | 24 | Brazil | 11 | |
Karol Swiderski | PAOK Thessaloniki | 23 | Poland | 11 | |
9. | Luis Fernández | Asteras Tripolis | 26 | Spain | 10 |
10. | Giorgos Masouras | Olympiacos | 26 | Greece | 9 |
Marko Livaja | AEK Athens | 26 | Croatia | 9 | |
Radomir Milosavljevic | Larissa | 27 | Serbia | 9 | |
13. | Brown Ideye | Aris | 31 | Nigeria | 8 |
Chuba Akpom | PAOK Thessaloniki | 24 | England | 8 | |
Tasos Chatzigiovanis | Panathinaikos | 23 | Greece | 8 | |
16. | Hillal Soudani | Olympiacos | 32 | Algeria | 7 |
Jordan Faucher | Xanthi | 28 | France | 7 | |
Lisandro Semedo | OFI Crete | 24 | Cape Verde | 7 | |
Mathieu Valbuena | Olympiacos | 35 | France | 7 |
The season start for Superleague 2019/2020 was 24 August 2019, the finishing round was being played 19 July 2020. More information and the winning top scorers in Superleague between the seasons 1999/2000-2021/2022 here.
In total there were 5 scored hat-tricks during the season 2019/2020 in Superleague, Greece. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Giorgos Manousos Atromitos |
Volos - Atromitos 2-3 Sat 11 july 2020 |
3 8', 38', 44' |
José Luis Valiente Asteras Tripolis |
Asteras Tripolis - Volos 4-0 Sat 4 july 2020 |
3 2', 45', 67' |
Radomir Milosavljevic Larissa |
Larissa - Asteras Tripolis 3-0 Sun 1 march 2020 |
3 18', 36', 44' |
Youssef El Arabi Olympiacos |
Lamia - Olympiacos 0-4 Sun 12 january 2020 |
3 40', 51', 81' |
Nélson Oliveira AEK Athens |
AEK Athens - Panionios 5-0 Sat 7 december 2019 |
3 17', 27', 64' |