Matches and standings Saudi Professional League 2024/2025

Here you find the current standings for Saudi Professional League for the ongoing season 2024/2025.

League table Saudi Professional League 2024/2025

Below is the standings for the current season in the Saudi Professional League.

# Team Matches WinsW DrawsD LossesL Goals Points
1. Al-Ittihad 30 22 5 3 69-32 71
2. Al Hilal 30 20 5 5 84-37 65
3. Al-Ahli Saudi 30 19 4 7 62-29 61
4. Al Nassr 30 18 6 6 64-36 60
5. Al-Qadsiah FC 30 18 5 7 46-27 59
6. Al-Shabab 30 15 6 9 55-36 51
7. Al-Ettifaq 30 12 7 11 39-42 43
8. Al Taawoun 30 11 8 11 34-32 41
9. Al-Riyadh 30 9 8 13 32-44 35
10. Al-Khaleej 30 9 7 14 35-49 34
11. Al Fateh 30 9 6 15 40-54 33
12. Al Fayha 30 7 12 11 25-42 33
13. Damac 30 8 7 15 36-48 31
14. Al-Kholood 30 9 4 17 36-59 31
15. Al-Orobah 30 9 3 18 28-61 30
16. Al-Wehda 30 8 5 17 38-61 29
17. Al-Okhdood 30 7 7 16 29-43 28
18. Al Raed 30 6 3 21 39-59 21
Last updated: Wednesday 7 May 21:56
 
AFC Champions League Elite
 
Relegation
X