Matches and standings Premjer-Liga 2024/2025

Here you can see the standings as well as all 240 matches that were played during the season 2024/2025 in Premjer-Liga.

League table Premjer-Liga 2024/2025

This was the final standings in the 2024/2025 Premjer-Liga season.

# Team Matches WinsW DrawsD LossesL Goals Points
1. Krasnodar 30 20 7 3 59-23 67
2. Zenit St.Petersburg 30 20 6 4 58-18 66
3. CSKA Moscow 30 17 8 5 47-21 59
4. Spartak Moscow 30 17 6 7 56-25 57
5. Dynamo Moscow 30 16 8 6 61-35 56
6. Lokomotiv Moscow 30 15 8 7 51-41 53
7. Rubin Kazan 30 13 6 11 42-45 45
8. Rostov 30 10 9 11 41-43 39
9. FC Akron Tolyatti 30 10 5 15 39-55 35
10. Krylia Sovetov 30 8 7 15 36-51 31
11. Dynamo Makhachkala 30 6 11 13 27-35 29
12. FC Khimki 30 6 11 13 35-56 29
13. Nizhny Novgorod 30 7 6 17 27-54 27
14. Akhmat Groznyi 30 4 13 13 27-48 25
15. Orenburg 30 4 7 19 28-56 19
16. Fakel Voronezh 30 2 12 16 14-42 18
 
Relegation Play-off
 
Relegation
X