The winning top scorer in J1 League, Japan during the season 2012 was Hisato Sato with 22 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Hisato Sato | Sanfrecce Hiroshima | 30 | Japan | 22 |
2. | Yohei Toyoda | Sagan Tosu | 27 | Japan | 19 |
3. | Leandro | Gamba Osaka | 27 | Brazil | 14 |
Shingo Akamine | Vegalta Sendai | 28 | Japan | 14 | |
5. | Genki Omae | Shimizu S-Pulse | 22 | Japan | 13 |
Masato Kudo | Kashiwa Reysol | 22 | Japan | 13 | |
Ryoichi Maeda | Júbilo Iwata | 31 | Japan | 13 | |
Wilson | Vegalta Sendai | 27 | Brazil | 13 | |
9. | Akihiro Sato | Gamba Osaka | 26 | Japan | 11 |
Shinzo Koroki | Kashima Antlers | 26 | Brazil | 11 | |
Yoichiro Kakitani | Cerezo Osaka | 22 | Japan | 11 | |
12. | Kensuke Nagai | Nagoya Grampus | 23 | Japan | 10 |
Leandro Domingues | Kashiwa Reysol | 29 | Brazil | 10 | |
Lucas Severino | FC Tokyo | 33 | Brazil | 10 | |
Marquinhos | Yokohama F. Marinos | 36 | Brazil | 10 | |
Renatinho | Kawasaki Frontale | 20 | Brazil | 10 | |
17. | Hiroki Yamada | Júbilo Iwata | 23 | Japan | 9 |
Keijiro Ogawa | Vissel Kobe | 20 | Japan | 9 | |
Marcio Richardes | Urawa Red Diamonds | 31 | Brazil | 9 | |
Marcus Tulio Tanaka | Nagoya Grampus | 31 | Japan | 9 | |
Toshiyuki Takagi | Shimizu S-Pulse | 21 | Japan | 9 | |
Yuya Osako | Kashima Antlers | 22 | Japan | 9 |
10 March 2012 was the starting date for the J1 League season 2012, and the final games were played 1 December 2012. More information and the winning top scorers in J1 League between the seasons 2010-2021 here.