Matches and standings Europa League 2024/2025
Here you can see the standings as well as all 189 matches that were played during the season 2024/2025 in Europa League.
League table Europa League 2024/2025
This was the final standings in the 2024/2025 Europa League season.
| # | Team | Matches | WinsW | DrawsD | LossesL | Goals | Points |
|---|---|---|---|---|---|---|---|
| 1. | Lazio | 8 | 6 | 1 | 1 | 17-5 | 19 |
| 2. | Athletic Bilbao | 8 | 6 | 1 | 1 | 15-7 | 19 |
| 3. | Manchester United | 8 | 5 | 3 | 0 | 16-9 | 18 |
| 4. | Tottenham | 8 | 5 | 2 | 1 | 17-9 | 17 |
| 5. | Eintracht Frankfurt | 8 | 5 | 1 | 2 | 14-10 | 16 |
| 6. | Lyon | 8 | 4 | 3 | 1 | 16-8 | 15 |
| 7. | Olympiacos | 8 | 4 | 3 | 1 | 9-3 | 15 |
| 8. | Rangers | 8 | 4 | 2 | 2 | 16-10 | 14 |
| 9. | Bodø/Glimt | 8 | 4 | 2 | 2 | 14-11 | 14 |
| 10. | Anderlecht | 8 | 4 | 2 | 2 | 14-12 | 14 |
| 11. | Steaua Bucharest | 8 | 4 | 2 | 2 | 10-9 | 14 |
| 12. | Ajax | 8 | 4 | 1 | 3 | 16-8 | 13 |
| 13. | Real Sociedad | 8 | 4 | 1 | 3 | 13-9 | 13 |
| 14. | Galatasaray | 8 | 3 | 4 | 1 | 19-16 | 13 |
| 15. | Roma | 8 | 3 | 3 | 2 | 10-6 | 12 |
| 16. | Viktoria Plzen | 8 | 3 | 3 | 2 | 13-12 | 12 |
| 17. | Ferencváros | 8 | 4 | 0 | 4 | 15-15 | 12 |
| 18. | Porto | 8 | 3 | 2 | 3 | 13-11 | 11 |
| 19. | AZ Alkmaar | 8 | 3 | 2 | 3 | 13-13 | 11 |
| 20. | Midtjylland | 8 | 3 | 2 | 3 | 9-9 | 11 |
| 21. | Union St.-Gilloise | 8 | 3 | 2 | 3 | 8-8 | 11 |
| 22. | PAOK Thessaloniki | 8 | 3 | 1 | 4 | 12-10 | 10 |
| 23. | Twente | 8 | 2 | 4 | 2 | 8-9 |
