The winning top scorer in Eliteserien, Norway during the season 2002 was Harald Brattbakk with 17 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Harald Brattbakk | Rosenborg | 31 | Norway | 17 |
2. | Tryggvi Gudmundsson | Stabæk | 28 | Iceland | 15 |
3. | Bengt Sæternes | Bodø/Glimt | 27 | Norway | 12 |
4. | Erik Nevland | Viking | 24 | Norway | 10 |
5. | André Lindbæk | Molde | 25 | Norway | 9 |
Bernt Hulsker | Molde | 25 | Norway | 9 |
|
Dejan Pavlovic | Bryne | 31 | Sweden | 9 |
|
Uwe Rösler | Lillestrøm | 33 | Germany | 9 |
|
9. | Håvard Flo | Sogndal | 32 | Norway | 8 |
Ole Bjørn Sundgot | Lyn | 30 | Norway | 8 |
|
Øyvind Storflor | Moss | 22 | Norway | 8 |
|
12. | David Hanssen | Vålerenga | 25 | Norway | 7 |
Frode Johnsen | Rosenborg | 28 | Norway | 7 |
|
Magne Hoseth | Molde | 22 | Norway | 7 |
|
Per Egil Swift | Lyn | 30 | Norway | 7 |
|
Pierre Gallo | Bryne | 27 | Sweden | 7 |
|
Thomas Finstad | Stabæk | 24 | Norway | 7 |
|
18. | Christian Wilhelmsson | Stabæk | 22 | Sweden | 6 |
Dag Christian Sørum | Sogndal | 31 | Norway | 6 |
|
Espen Hoff | Odd Grenland | 20 | Norway | 6 |
|
Frode Birkeland | Lillestrøm/Lyn | 30 | Norway | 6 |
|
Martin Wiig | Odd Grenland | 19 | Norway | 6 |
|
Rune Bolseth | Sogndal | 22 | Norway | 6 |
|
Tobias Grahn | Vålerenga | 22 | Sweden | 6 |
|
Trygve Nygaard | Viking | 27 | Norway | 6 |
The season start for Eliteserien 2002 was 13 April 2002, the finishing round was being played 6 November 2002. More information and the winning top scorers in Eliteserien between the seasons 2000-2022 here.
In total there were 5 scored hat-tricks during the season 2002 in Eliteserien, Norway. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Espen Hoff Odd Grenland |
Vålerenga - Odd Grenland 0-3 Sun 24 august 2003 |
3 68', 82', 88' |
Robbie Winters Brann |
Brann - Aalesund 3-0 Sun 10 august 2003 |
3 19', 48', 74' |
Edwin van Ankeren Odd Grenland |
Odd Grenland - Lillestrøm 5-0 Sun 29 june 2003 |
3 19', 35', 75' |
Kim-Rune Hellesund Bryne |
Bryne - Tromsø 6-1 Sun 1 june 2003 |
3 19', 83', 88' |
Magne Hoseth Molde |
Molde - Lillestrøm 4-0 Mon 21 april 2003 |
3 8', 15', 34' |