The winning top scorer in Superleague, Greece during the season 2015/2016 was Kostas Fortounis with 18 goals scored.
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Kostas Fortounis | Olympiacos | 23 | Greece | 18 |
2. | Marcus Berg | Panathinaikos | 29 | Sweden | 17 |
3. | Stefanos Athanasiadis | PAOK Thessaloniki | 27 | Greece | 14 |
4. | Anastasios Bakasetas | Panionios | 22 | Greece | 11 |
Apostolos Vellios | Iraklis | 24 | Greece | 11 | |
Vangelis Mantzios | Levadiakos | 33 | Greece | 11 | |
7. | Brown Ideye | Olympiacos | 27 | Nigeria | 10 |
Michalis Manias | Giannina | 26 | Greece | 10 | |
9. | Christos Aravidis | AEK Athens | 29 | Greece | 9 |
Hélder Barbosa | AEK Athens | 29 | Portugal | 9 | |
Karim Ansarifard | Panionios | 26 | Iran | 9 | |
Ronald Vargas | AEK Athens | 29 | Venezuela | 9 | |
13. | Igor Angulo | Platanias | 32 | Spain | 8 |
Marko Markovski | Panetolikos | 30 | Serbia | 8 | |
15. | Anthony Le Tallec | Atromitos | 31 | France | 7 |
Giorgos Manousos | Kalloni | 28 | Greece | 7 | |
Jimmy Durmaz | Olympiacos | 27 | Sweden | 7 | |
Lucas Villafañez | Panathinaikos/Panetolikos | 24 | Argentina | 7 | |
Petros Giakoumakis | Levadiakos | 23 | Greece | 7 | |
Robert Mak | PAOK Thessaloniki | 25 | Slovakia | 7 |
22 August 2015 was the starting date for the Superleague season 2015/2016, and the final games were played 31 May 2016. More information and the winning top scorers in Superleague between the seasons 1999/2000-2021/2022 here.
In total there were 3 scored hat-tricks during the season 2015/2016 in Superleague, Greece. All players scoring these hat-tricks (or more than 3 goals), and the matches they scored it in, are listed here.
Player, Team | Match | Goals |
---|---|---|
Marcus Berg Panathinaikos |
Panathinaikos - Panthrakikos 6-1 Sun 17 april 2016 |
5 23', 42', 45', 52', 61' |
Anastasios Bakasetas Panionios |
Panionios - Xanthi 3-0 Sat 12 march 2016 |
3 38', 42', 90' |
Apostolos Vellios Iraklis |
Iraklis - Kalloni 3-0 Sat 2 january 2016 |
3 15', 43', 70' |