Simon Terodde, Germany - 37 years
Simon Terodde, Germany has scored most goal in a season four times. The last time he was a top scorer in a league was in 2. Bundesliga, Germany 2021/2022.
His place of birth was Bocholt, Germany on the 2 March 1988, which makes him 37 years old as of today and usually he played as striker. He stopped playing professional football in 2024.
Simon Terodde top scorer list postions
Below you will find all the times when Simon Terodde has been part of the top scorers list in a league or tournament.
League, Team | Season | Goals | Position | Age | Winner/leader |
---|---|---|---|---|---|
2. Bundesliga
|
2021/2022 | 30 |
1 | 34 | Simon Terodde |
2. Bundesliga
|
2020/2021 | 24 |
2 | 33 | Serdar Dursun |
2. Bundesliga
|
2018/2019 | 29 |
1 | 31 | Simon Terodde |
2. Bundesliga
|
2016/2017 | 25 |
1 | - | Simon Terodde |
2. Bundesliga
|
2015/2016 | 25 |
1 | - | Simon Terodde |
2. Bundesliga
|
2014/2015 | 16 |
2 | - | Rouwen Hennings |
2. Bundesliga
|
2012/2013 | 10 |
13 | - | Domi Kumbela |
2. Bundesliga
|
2011/2012 | 8 |
24 | - | Alexander Meier, Nick Proschwitz and Olivier Occéan |
Simon Terodde hat-tricks
Here you find 6 hat-tricks that Simon Terodde have scored over the years.
League | Match and date | Goals |
---|---|---|
2. Bundesliga 2021/2022 |
Schalke 04 - Hansa Rostock - 3-4 5 march 2022 |
3 33', 43', 83' |
2. Bundesliga 2018/2019 |
Köln - Arminia Bielefeld - 5-1 9 march 2019 |
3 21', 69', 90' |
2. Bundesliga 2018/2019 |
Köln - Dynamo Dresden - 8-1 10 november 2018 |
3 42', 46', 61' |
2. Bundesliga 2018/2019 |
Köln - Erzgebirge Aue - 3-1 25 august 2018 |
3 26', 69', 89' |
2. Bundesliga 2016/2017 |
Stuttgart - Arminia Bielefeld - 3-1 6 november 2016 |
3 13', 70', 90' |
2. Bundesliga 2015/2016 |
Heidenheim - Bochum - 2-4 15 may 2016 |
3 1', 59', 67' |
Trivia Simon Terodde
Here are various seasonal records that Simon Terodde has achieved and broken during his career.
Bundesliga 2022/2023 | Fastest goalscorerGoal in the first minute in the match Schalke 04-Eintracht Frankfurt |
2. Bundesliga 2021/2022 | Top goalscorer by calendar monthScored 8 goals during April 2022 |
2. Bundesliga 2021/2022 | Most braces8 matches scoring at least 2 goals |
2. Bundesliga 2021/2022 | Most first goalsScored the first goal in the match in 9 matches |
2. Bundesliga 2021/2022 | Longest goal streakScored at least one goal in 7 straight matches |
2. Bundesliga 2021/2022 | Longest goal or assist streakScored and/or assisted in 9 straight matches |
2. Bundesliga 2021/2022 | Most second half goalsScored 18 goals during the second half |
2. Bundesliga 2020/2021 | Most braces8 matches scoring at least 2 goals |
2. Bundesliga 2020/2021 | Most last goalsScored the first goal in the match in 6 matches |
2. Bundesliga 2018/2019 | Best scoring coupleSimon Terodde and Dominick Drexler - 7 goals together (goal+assist) |
2. Bundesliga 2018/2019 | Top goalscorer by calendar monthScored 9 goals during September 2018 |
2. Bundesliga 2018/2019 | Most braces8 matches scoring at least 2 goals |
2. Bundesliga 2018/2019 | Most first goalsScored the first goal in the match in 8 matches |
2. Bundesliga 2018/2019 | Most last goalsScored the first goal in the match in 7 matches |
2. Bundesliga 2018/2019 | Most penalty goalsTotally scored 4 penalty goals |
2. Bundesliga 2018/2019 | Longest goal streakScored at least one goal in 6 straight matches |
2. Bundesliga 2018/2019 | Most first half goalsScored 11 goals during the first half |
2. Bundesliga 2018/2019 | Most second half goalsScored 18 goals during the second half |
2. Bundesliga 2016/2017 | Best scoring coupleEmiliano Insúa and Simon Terodde - 6 goals together (goal+assist) |
2. Bundesliga 2016/2017 | Top goalscorer by calendar monthScored 6 goals during November 2016Scored 6 goals during April 2017 |
2. Bundesliga 2016/2017 | Most braces7 matches scoring at least 2 goals |
2. Bundesliga 2016/2017 | Most first goalsScored the first goal in the match in 10 matches |
2. Bundesliga 2016/2017 | Most first half goalsScored 12 goals during the first half |
2. Bundesliga 2016/2017 | Most second half goalsScored 13 goals during the second half |
2. Bundesliga 2015/2016 | Best scoring coupleMarco Terrazzino and Simon Terodde - 8 goals together (goal+assist) |
2. Bundesliga 2015/2016 | Fastest goalscorerGoal in the first minute in the match Heidenheim-Bochum |
2. Bundesliga 2015/2016 | Top goalscorer by calendar monthScored 6 goals during March 2016 |
2. Bundesliga 2015/2016 | Most braces7 matches scoring at least 2 goals |
2. Bundesliga 2015/2016 | Most first goalsScored the first goal in the match in 8 matches |
2. Bundesliga 2015/2016 | Most last goalsScored the first goal in the match in 5 matches |
2. Bundesliga 2015/2016 | Longest goal streakScored at least one goal in 5 straight matches |
2. Bundesliga 2015/2016 | Longest goal or assist streakScored and/or assisted in 7 straight matches |
2. Bundesliga 2015/2016 | Most first half goalsScored 12 goals during the first half |
2. Bundesliga 2015/2016 | Most second half goalsScored 13 goals during the second half |
2. Bundesliga 2014/2015 | Top goalscorer by calendar monthScored 6 goals during August 2014 |
Information about Simon Terodde
Note that this is top scorer data we have in our database. Simon Terodde might be part of top scorer lists in other leagues we don't have here, or seasons we don't have in our database yet.