Here you find the complete table with 11 of the top players who challenged to win the European Golden Shoe 2012. The winner of the European Golden Shoe 2012 was Lionel Messi, Barcelona, scroring 50 goals and reaching 100 points.
# | Player | League | Goals | Coefficient | Points |
---|---|---|---|---|---|
1. | Lionel Messi, Barcelona | La Liga | 50 | 2 | 100 |
2. | Cristiano Ronaldo, Real Madrid | La Liga | 46 | 2 | 92 |
3. | Robin van Persie, Arsenal | Premier League | 30 | 2 | 60 |
4. | Klaas-Jan Huntelaar, Schalke 04 | Bundesliga | 29 | 2 | 58 |
5. | Zlatan Ibrahimovic, Milan | Serie A | 28 | 2 | 56 |
6. | Wayne Rooney, Manchester United | Premier League | 27 | 2 | 54 |
7. | Mario Gomez, Bayern München | Bundesliga | 26 | 2 | 52 |
8. | Burak Yilmaz, Trabzonspor | Süper Lig | 33 | 1.5 | 49.5 |
9. | Diego Milito, Inter | Serie A | 24 | 2 | 48 |
Falcao, Atlético Madrid | La Liga | 24 | 2 | 48 | |
Bas Dost, Heerenveen | Eredivisie | 32 | 1.5 | 48 |
NOTE! The European Golden Shoe have a point system where the five highest ranked leagues according to UEFA gets 2 points per scored goal. Leagues ranked 6-22 gets 1.5 points per goal and the remaining leagues 1 point per goal. The top five ranked leagues year 2012 were the leagues in the countries Spain, England, Italy, Germany and France.